Thunder spread
LA Clippers at Oklahoma City Thunder, Sun, Oct 25, 7:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|
| Sun 6:58 PM | -15.5-116 | -15.5-111 | |||||
| Sun 6:56 PM | -16.5-107 | ||||||
| Sun 6:54 PM | -16.5-110 | ||||||
| Sun 6:51 PM | -16.5-104 | ||||||
| Sun 6:50 PM | -16.5-108 | ||||||
| Sun 6:48 PM | -16.5-108 | ||||||
| Sun 6:46 PM | -16.5-108 | ||||||
| Sun 6:44 PM | -15.5-115 | ||||||
| Sun 6:41 PM | -15.5-117 | ||||||
| Sun 6:38 PM | -16-116 | ||||||
| Sun 6:31 PM | -16.5-104 | ||||||
| Sun 6:30 PM | -16.5-105 | ||||||
| Sun 6:16 PM | -16.5-107 | ||||||
| Sun 6:06 PM | -16.5-108 | ||||||
| Sun 5:08 PM | -16.5-116 | ||||||
| Sun 4:38 PM | -16.5-112 | ||||||
| Sun 4:26 PM | -16.5-110 | ||||||
| Sun 4:10 PM | -16.5-112 | ||||||
| Sun 3:22 PM | -16.5-108 | ||||||
| Sun 3:18 PM | -16.5-109 | ||||||
| Sun 3:06 PM | -16.5-109 | ||||||
| Sun 2:52 PM | -16.5-104 | ||||||
| Sun 2:51 PM | -16.5-113 | ||||||
| Sun 2:28 PM | -16.5-108 | ||||||
| Sun 2:26 PM | -16.5-110 | ||||||
| Sun 2:21 PM | -16.5-108 | ||||||
| Sun 2:18 PM | -16.5-106 | ||||||
| Sun 2:08 PM | -16.5-108 | ||||||
| Sun 2:06 PM | -16.5-109 | ||||||
| Sun 1:56 PM | -16.5-110 | ||||||
| Sun 1:38 PM | -16.5-111 | -16.5-106 | |||||
| Sun 1:24 PM | -16.5-110 | ||||||
| Sun 1:21 PM | -16.5-113 | ||||||
| Sun 1:20 PM | -16.5-108 | ||||||
| Sun 1:08 PM | -15.5-118 | ||||||
| Sun 1:01 PM | -16.5-108 | ||||||
| Sun 1:00 PM | -16.5-105 | ||||||
| Sun 12:52 PM | -16.5-106 | ||||||
| Sun 12:46 PM | -16.5-109 | ||||||
| Sun 12:40 PM | -15.5-118 | ||||||
| Sun 12:18 PM | -16-116 | ||||||
| Sun 12:00 PM | -16.5-105 | ||||||
| Sun 11:54 AM | -16.5-105 | ||||||
| Sun 10:26 AM | -16.5-108 | ||||||
| Sun 10:01 AM | -16.5+100 | ||||||
| Sun 9:58 AM | -15.5-115 | ||||||
| Sun 9:56 AM | -16.5-109 | ||||||
| Sun 9:42 AM | -16.5-104 | ||||||
| Sun 9:16 AM | -16.5-114 | ||||||
| Sun 9:01 AM | -15.5-122 | ||||||
| Sun 8:46 AM | -16.5-113 | ||||||
| Sun 8:31 AM | -15.5-117 | ||||||
| Sun 7:40 AM | -15.5-115 | ||||||
| Sun 7:38 AM | -16-111 | ||||||
| Sun 7:34 AM | -15.5-115 | ||||||
| Sun 7:08 AM | -15.5-116 | -15.5-111 | |||||
| Sun 6:58 AM | -15.5-111 | ||||||
| Sun 6:48 AM | -15.5-116 | ||||||
| Sun 6:41 AM | -15.5-122 | ||||||
| Sun 6:32 AM | -15.5-114 | ||||||
| Sun 6:30 AM | -15.5-110 | ||||||
| Sun 5:58 AM | -15.5-106 | ||||||
| Sun 5:48 AM | -15.5-110 | ||||||
| Sun 5:46 AM | -16.5-110 | ||||||
| Sun 5:38 AM | -15.5-106 | ||||||
| Sun 5:16 AM | -14.5-143 | ||||||
| Sun 4:58 AM | -15.5-110 | ||||||
| Sun 4:54 AM | -15.5-110 | ||||||
| Sun 4:51 AM | -15.5-113 | ||||||
| Sun 4:08 AM | -15.5-111 | ||||||
| Sun 3:38 AM | -15-116 | -15.5-106 | |||||
| Sun 3:32 AM | -14.5-116 | ||||||
| Sun 3:28 AM | -15-111 | ||||||
| Sun 3:18 AM | -14.5-116 | ||||||
| Sun 3:16 AM | -14.5-139 | ||||||
| Sun 3:14 AM | -15.5-105 | ||||||
| Sun 3:11 AM | -15.5-108 | ||||||
| Sun 3:08 AM | -15-111 | ||||||
| Sun 2:58 AM | -14.5-115 | ||||||
| Sun 2:28 AM | -14.5-116 | -14.5-112 | |||||
| Sun 2:18 AM | -14.5-111 | -14.5-110 | |||||
| Sun 1:58 AM | -14.5-116 | -14.5-112 | |||||
| Sat 10:54 PM | -14.5-115 | ||||||
| Sat 10:52 PM | -15.5-105 | ||||||
| Sat 10:08 PM | -14.5-110 | ||||||
| Sat 10:06 PM | -14.5-110 | ||||||
| Sat 10:04 PM | -14.5-110 | ||||||
| Sat 10:01 PM | -14.5-113 | ||||||
| Sat 10:00 PM | -14.5-115 | ||||||
| Sat 2:48 PM | -14.5-111 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
