Price history
Los Angeles Lakers at Utah Jazz · Sun, Oct 25, 5:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 4:54 PM | -185 | |||||
| Sun 4:51 PM | -170 | |||||
| Sun 4:50 PM | -161 | |||||
| Sun 4:46 PM | -175 | |||||
| Sun 4:40 PM | -160 | |||||
| Sun 4:34 PM | -175 | |||||
| Sun 4:30 PM | -163 | |||||
| Sun 4:21 PM | -178 | |||||
| Sun 4:20 PM | -161 | |||||
| Sun 4:16 PM | -167 | |||||
| Sun 4:11 PM | -170 | |||||
| Sun 4:01 PM | -178 | |||||
| Sun 3:54 PM | -180 | |||||
| Sun 3:44 PM | -170 | |||||
| Sun 3:14 PM | -175 | |||||
| Sun 3:01 PM | -170 | |||||
| Sun 2:32 PM | -180 | |||||
| Sun 2:31 PM | -178 | |||||
| Sun 2:00 PM | -160 | |||||
| Sun 1:50 PM | -151 | |||||
| Sun 12:56 PM | -175 | |||||
| Sun 12:44 PM | -185 | |||||
| Sun 12:42 PM | -178 | |||||
| Sun 12:30 PM | -152 | |||||
| Sun 12:24 PM | -175 | |||||
| Sun 12:20 PM | -163 | |||||
| Sun 12:11 PM | -170 | |||||
| Sun 12:10 PM | -148 | |||||
| Sun 12:04 PM | -180 | |||||
| Sun 12:01 PM | -178 | |||||
| Sun 12:00 PM | -162 | |||||
| Sun 11:54 AM | -185 | |||||
| Sun 11:51 AM | -170 | |||||
| Sun 11:50 AM | -149 | |||||
| Sun 11:36 AM | -167 | |||||
| Sun 11:32 AM | -174 | |||||
| Sun 11:30 AM | -163 | |||||
| Sun 10:38 AM | -182 | |||||
| Sun 10:28 AM | -172 | |||||
| Sun 10:22 AM | -178 | |||||
| Sun 10:20 AM | -161 | |||||
| Sun 10:11 AM | -178 | |||||
| Sun 10:08 AM | -182 | |||||
| Sun 9:54 AM | -180 | |||||
| Sun 9:52 AM | -180 | |||||
| Sun 9:44 AM | -175 | |||||
| Sun 9:42 AM | -174 | |||||
| Sun 9:41 AM | -170 | |||||
| Sun 9:30 AM | -158 | |||||
| Sun 9:12 AM | -180 | |||||
| Sun 9:10 AM | -159 | |||||
| Sun 8:58 AM | -185 | |||||
| Sun 8:54 AM | -180 | |||||
| Sun 8:26 AM | -175 | |||||
| Sun 8:14 AM | -185 | |||||
| Sun 8:04 AM | -175 | |||||
| Sun 8:02 AM | -178 | |||||
| Sun 8:00 AM | -158 | |||||
| Sun 7:58 AM | -182 | |||||
| Sun 7:50 AM | -160 | |||||
| Sun 7:44 AM | -185 | |||||
| Sun 7:21 AM | -178 | |||||
| Sun 7:20 AM | -163 | |||||
| Sun 7:14 AM | -180 | |||||
| Sun 7:10 AM | -157 | |||||
| Sun 7:08 AM | -172 | |||||
| Sun 6:34 AM | -185 | |||||
| Sun 5:28 AM | -182 | |||||
| Sun 5:14 AM | -180 | |||||
| Sun 5:11 AM | -170 | |||||
| Sun 3:31 AM | -178 | |||||
| Sun 3:24 AM | -190 | |||||
| Sun 2:48 AM | -185 | |||||
| Sun 2:38 AM | -192 | |||||
| Sun 2:28 AM | -185 | |||||
| Sun 2:21 AM | -186 | |||||
| Sun 2:14 AM | -185 | |||||
| Sun 2:04 AM | -190 | |||||
| Sun 2:02 AM | -174 | |||||
| Sun 1:54 AM | -200 | |||||
| Sun 1:41 AM | -178 | |||||
| Sun 12:31 AM | -186 | |||||
| Sun 12:01 AM | -178 | |||||
| Sat 11:38 PM | -192 | |||||
| Sat 11:34 PM | -210 | |||||
| Sat 11:28 PM | off | |||||
| Sat 11:24 PM | -200 | |||||
| Sat 11:18 PM | -192 | |||||
| Sat 10:54 PM | -190 | |||||
| Sat 10:44 PM | -185 | |||||
| Sat 10:41 PM | -186 | |||||
| Sat 10:04 PM | -190 | |||||
| Sat 10:01 PM | -178 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
