Price history
Orlando Magic at New York Knicks · Sun, Oct 25, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 6:58 PM | -256 | |||||
| Sun 6:52 PM | -235 | |||||
| Sun 6:50 PM | -245 | |||||
| Sun 6:46 PM | -235 | |||||
| Sun 6:40 PM | -236 | |||||
| Sun 6:38 PM | -244 | |||||
| Sun 6:36 PM | -230 | |||||
| Sun 6:28 PM | -256 | |||||
| Sun 6:08 PM | -244 | |||||
| Sun 6:02 PM | -225 | |||||
| Sun 6:00 PM | -239 | |||||
| Sun 5:58 PM | -256 | |||||
| Sun 5:54 PM | -250 | |||||
| Sun 5:52 PM | -230 | |||||
| Sun 5:48 PM | -244 | |||||
| Sun 5:44 PM | -235 | |||||
| Sun 5:36 PM | -235 | |||||
| Sun 5:32 PM | -225 | |||||
| Sun 5:31 PM | -233 | |||||
| Sun 5:30 PM | -243 | |||||
| Sun 5:26 PM | -275 | |||||
| Sun 5:12 PM | -250 | |||||
| Sun 5:08 PM | -256 | |||||
| Sun 5:00 PM | -254 | |||||
| Sun 4:56 PM | -278 | |||||
| Sun 4:36 PM | -275 | |||||
| Sun 4:30 PM | -258 | |||||
| Sun 3:50 PM | -254 | |||||
| Sun 2:42 PM | -245 | |||||
| Sun 2:12 PM | -250 | |||||
| Sun 1:26 PM | -265 | |||||
| Sun 1:04 PM | -250 | |||||
| Sun 1:02 PM | -245 | |||||
| Sun 1:00 PM | -261 | |||||
| Sun 12:51 PM | -245 | |||||
| Sun 12:50 PM | -264 | |||||
| Sun 12:44 PM | -275 | |||||
| Sun 12:40 PM | -267 | |||||
| Sun 12:34 PM | -250 | |||||
| Sun 12:32 PM | -250 | |||||
| Sun 11:50 AM | -271 | |||||
| Sun 11:42 AM | -245 | |||||
| Sun 11:40 AM | -273 | |||||
| Sun 11:16 AM | -275 | |||||
| Sun 11:06 AM | -286 | |||||
| Sun 10:42 AM | -250 | |||||
| Sun 10:16 AM | -250 | |||||
| Sun 10:06 AM | -245 | |||||
| Sun 10:00 AM | -268 | |||||
| Sun 9:50 AM | -270 | |||||
| Sun 9:46 AM | -250 | |||||
| Sun 9:42 AM | -260 | |||||
| Sun 9:30 AM | -269 | |||||
| Sun 9:10 AM | -268 | |||||
| Sun 8:50 AM | -271 | |||||
| Sun 8:40 AM | -264 | |||||
| Sun 8:30 AM | -271 | |||||
| Sun 8:12 AM | -255 | |||||
| Sun 8:02 AM | -260 | |||||
| Sun 8:00 AM | -269 | |||||
| Sun 7:54 AM | -275 | |||||
| Sun 7:40 AM | -271 | |||||
| Sun 7:20 AM | -280 | |||||
| Sun 7:10 AM | -273 | |||||
| Sun 4:18 AM | -270 | |||||
| Sun 4:08 AM | -286 | |||||
| Sun 3:58 AM | -270 | |||||
| Sun 2:42 AM | -265 | |||||
| Sun 2:18 AM | -286 | |||||
| Sun 2:12 AM | -280 | |||||
| Sun 2:02 AM | -290 | |||||
| Sun 2:01 AM | -270 | |||||
| Sun 1:58 AM | -270 | |||||
| Sun 1:51 AM | -285 | |||||
| Sun 1:48 AM | -286 | |||||
| Sun 1:28 AM | -270 | |||||
| Sat 11:58 PM | -286 | |||||
| Sat 10:01 PM | -317 | |||||
| Sat 3:48 PM | off | |||||
| Sat 2:48 PM | -270 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
