Knicks spread +2.5
Orlando Magic at New York Knicks, Sun, Oct 25, 7:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Sun 6:58 PM | -357 | |||||
| Sun 6:52 PM | -320 | |||||
| Sun 6:50 PM | -341 | |||||
| Sun 6:46 PM | -375 | |||||
| Sun 6:40 PM | -333 | |||||
| Sun 6:38 PM | -333 | |||||
| Sun 6:30 PM | -331 | |||||
| Sun 6:24 PM | -350 | |||||
| Sun 6:04 PM | -375 | |||||
| Sun 6:02 PM | -310 | |||||
| Sun 6:00 PM | -337 | |||||
| Sun 5:58 PM | -357 | |||||
| Sun 5:52 PM | -320 | |||||
| Sun 5:48 PM | -333 | |||||
| Sun 5:38 PM | -357 | |||||
| Sun 5:36 PM | -385 | |||||
| Sun 5:32 PM | -310 | |||||
| Sun 5:31 PM | -335 | |||||
| Sun 5:30 PM | -335 | |||||
| Sun 5:22 PM | -360 | |||||
| Sun 5:12 PM | -350 | |||||
| Sun 5:00 PM | -352 | |||||
| Sun 4:34 PM | -350 | |||||
| Sun 4:32 PM | -330 | |||||
| Sun 4:30 PM | -364 | |||||
| Sun 4:24 PM | -375 | |||||
| Sun 3:50 PM | -354 | |||||
| Sun 3:44 PM | -350 | |||||
| Sun 2:42 PM | -335 | |||||
| Sun 2:12 PM | -350 | |||||
| Sun 1:02 PM | -335 | |||||
| Sun 1:01 PM | -376 | |||||
| Sun 1:00 PM | -370 | |||||
| Sun 12:50 PM | -365 | |||||
| Sun 12:40 PM | -382 | |||||
| Sun 12:34 PM | -375 | |||||
| Sun 12:32 PM | -350 | |||||
| Sun 12:31 PM | -400 | |||||
| Sun 12:14 PM | -400 | |||||
| Sun 11:50 AM | -377 | |||||
| Sun 11:42 AM | -335 | |||||
| Sun 11:41 AM | -376 | |||||
| Sun 11:40 AM | -383 | |||||
| Sun 11:32 AM | -350 | |||||
| Sun 11:31 AM | -400 | |||||
| Sun 10:51 AM | -376 | |||||
| Sun 10:42 AM | -335 | |||||
| Sun 10:12 AM | -370 | |||||
| Sun 10:06 AM | off | |||||
| Sun 10:00 AM | -382 | |||||
| Sun 9:50 AM | -379 | |||||
| Sun 9:46 AM | -400 | |||||
| Sun 9:30 AM | -382 | |||||
| Sun 9:10 AM | -376 | |||||
| Sun 8:50 AM | -385 | |||||
| Sun 8:40 AM | -378 | |||||
| Sun 8:30 AM | -379 | |||||
| Sun 8:28 AM | -385 | |||||
| Sun 8:18 AM | -400 | |||||
| Sun 8:08 AM | -385 | |||||
| Sun 8:04 AM | -375 | |||||
| Sun 8:00 AM | -381 | |||||
| Sun 7:54 AM | -400 | |||||
| Sun 7:40 AM | -387 | |||||
| Sun 7:20 AM | -391 | |||||
| Sun 7:10 AM | -378 | |||||
| Sun 4:42 AM | -360 | |||||
| Sun 2:42 AM | -370 | |||||
| Sun 2:18 AM | -400 | |||||
| Sun 2:12 AM | -375 | |||||
| Sun 2:02 AM | -385 | |||||
| Sun 1:58 AM | -385 | |||||
| Sun 1:51 AM | -426 | |||||
| Sat 11:58 PM | -400 | |||||
| Sat 10:41 PM | -488 | |||||
| Sat 10:01 PM | -525 | |||||
| Sat 3:48 PM | off | |||||
| Sat 2:48 PM | -385 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
