Price history
Toronto Raptors at Minnesota Timberwolves · Sun, Oct 25, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sun 6:48 PM | -152 | -147 | ||||
| Sun 6:46 PM | -150 | |||||
| Sun 6:38 PM | -120 | -132 | ||||
| Sun 6:36 PM | -152 | |||||
| Sun 6:32 PM | -142 | |||||
| Sun 6:28 PM | -152 | -147 | ||||
| Sun 6:26 PM | -148 | |||||
| Sun 6:22 PM | -144 | |||||
| Sun 6:20 PM | -148 | |||||
| Sun 6:16 PM | -150 | |||||
| Sun 6:14 PM | -145 | |||||
| Sun 6:12 PM | -142 | |||||
| Sun 6:10 PM | -142 | |||||
| Sun 6:08 PM | -125 | |||||
| Sun 6:06 PM | -139 | |||||
| Sun 6:04 PM | -155 | |||||
| Sun 6:02 PM | -134 | |||||
| Sun 4:42 PM | -110 | |||||
| Sun 4:32 PM | -108 | |||||
| Sun 3:56 PM | -120 | |||||
| Sun 3:52 PM | -110 | |||||
| Sun 2:06 PM | -117 | |||||
| Sun 1:56 PM | -120 | |||||
| Sun 1:36 PM | -124 | |||||
| Sun 1:16 PM | -125 | |||||
| Sun 1:08 PM | -114 | |||||
| Sun 12:56 PM | -124 | |||||
| Sun 12:46 PM | -113 | |||||
| Sun 12:28 PM | -120 | -111 | ||||
| Sun 12:10 PM | -115 | |||||
| Sun 12:08 PM | -116 | |||||
| Sun 12:04 PM | -115 | |||||
| Sun 12:00 PM | -112 | |||||
| Sun 11:44 AM | -105 | |||||
| Sun 11:32 AM | -108 | |||||
| Sun 11:28 AM | -120 | |||||
| Sun 11:14 AM | -110 | |||||
| Sun 10:48 AM | -109 | |||||
| Sun 9:56 AM | -117 | |||||
| Sun 9:28 AM | -116 | |||||
| Sun 9:08 AM | -111 | |||||
| Sun 8:58 AM | -116 | |||||
| Sun 8:48 AM | -111 | |||||
| Sun 8:22 AM | -106 | |||||
| Sun 8:12 AM | -112 | |||||
| Sun 8:04 AM | -105 | |||||
| Sun 7:54 AM | -110 | |||||
| Sun 7:28 AM | -116 | |||||
| Sun 6:58 AM | -110 | |||||
| Sun 6:52 AM | -110 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
