Price history
Toronto Raptors at Minnesota Timberwolves · Sun, Oct 25, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sun 6:42 PM | -132 | |
| Sun 6:32 PM | -134 | |
| Sun 6:30 PM | -135 | |
| Sun 6:22 PM | -128 | |
| Sun 6:20 PM | -140 | |
| Sun 6:12 PM | -124 | |
| Sun 6:10 PM | -130 | |
| Sun 6:02 PM | -118 | |
| Sun 5:30 PM | -110 | |
| Sun 5:00 PM | -115 | |
| Sun 3:30 PM | -110 | |
| Sun 2:10 PM | -120 | |
| Sun 1:10 PM | -110 | |
| Sun 12:00 PM | -115 | |
| Sun 8:22 AM | -110 | |
| Sun 8:12 AM | -106 | |
| Sun 6:52 AM | -108 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
