Heat spread
Dallas Mavericks at Miami Heat, Mon, Oct 26, 7:30 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|---|
| Mon 7:28 PM | -7.5-111 | ||||||
| Mon 7:26 PM | -7.5-110 | ||||||
| Mon 7:18 PM | -7.5-111 | ||||||
| Mon 7:16 PM | -7.5-117 | ||||||
| Mon 7:06 PM | -7.5-118 | ||||||
| Mon 6:54 PM | -7.5-110 | ||||||
| Mon 6:52 PM | -7.5-110 | ||||||
| Mon 6:28 PM | -7.5-114 | ||||||
| Mon 6:24 PM | -7.5-115 | ||||||
| Mon 6:20 PM | -7.5-110 | ||||||
| Mon 6:14 PM | -7.5-118 | ||||||
| Mon 6:06 PM | -7.5-117 | ||||||
| Mon 5:42 PM | -8.5-106 | ||||||
| Mon 5:34 PM | -7.5-115 | ||||||
| Mon 5:24 PM | -7.5-118 | ||||||
| Mon 5:18 PM | -7.5-115 | ||||||
| Mon 5:04 PM | -7.5-115 | ||||||
| Mon 4:54 PM | -7.5-118 | ||||||
| Mon 4:52 PM | -8.5-104 | ||||||
| Mon 4:44 PM | -8.5-102 | ||||||
| Mon 4:34 PM | -7.5-115 | ||||||
| Mon 4:14 PM | -7.5-118 | ||||||
| Mon 4:08 PM | -7.5-114 | ||||||
| Mon 3:16 PM | -7.5-118 | ||||||
| Mon 2:48 PM | -8.5-103 | ||||||
| Mon 2:24 PM | -7.5-115 | ||||||
| Mon 2:18 PM | -8.5-105 | ||||||
| Mon 2:14 PM | -7.5-118 | ||||||
| Mon 2:08 PM | -7.5-116 | -8.5-102 | |||||
| Mon 1:58 PM | -8-111 | ||||||
| Mon 1:56 PM | -7.5-115 | ||||||
| Mon 1:44 PM | -7.5-115 | ||||||
| Mon 1:42 PM | -8.5-106 | ||||||
| Mon 1:38 PM | -7.5-116 | ||||||
| Mon 1:34 PM | -7.5-118 | ||||||
| Mon 1:32 PM | -8.5-104 | ||||||
| Mon 1:18 PM | -8.5-106 | ||||||
| Mon 1:11 PM | -7.5-117 | ||||||
| Mon 1:10 PM | -7.5-115 | ||||||
| Mon 1:08 PM | -8-116 | -7.5-120 | |||||
| Mon 1:06 PM | -7.5-118 | ||||||
| Mon 1:04 PM | -7.5-115 | ||||||
| Mon 1:02 PM | -8.5-106 | ||||||
| Mon 1:01 PM | -8.5+100 | ||||||
| Mon 12:58 PM | -8.5-106 | ||||||
| Mon 12:56 PM | -7.5-117 | ||||||
| Mon 12:44 PM | -8.5-105 | ||||||
| Mon 12:40 PM | -8.5-105 | ||||||
| Mon 12:28 PM | -8-111 | -7.5-120 | |||||
| Mon 12:18 PM | -7.5-112 | ||||||
| Mon 12:11 PM | -8.5-108 | ||||||
| Mon 12:08 PM | -7.5-116 | -7.5-110 | |||||
| Mon 12:04 PM | -8.5-102 | ||||||
| Mon 12:02 PM | -8.5-104 | ||||||
| Mon 11:58 AM | -8-111 | -8.5-102 | |||||
| Mon 11:50 AM | -7.5-115 | ||||||
| Mon 11:48 AM | -7.5-111 | -7.5-110 | |||||
| Mon 11:44 AM | -7.5-115 | ||||||
| Mon 11:41 AM | -8.5+100 | ||||||
| Mon 11:38 AM | -8-116 | -8.5-105 | |||||
| Mon 11:32 AM | -7.5-110 | ||||||
| Mon 11:31 AM | -7.5-117 | ||||||
| Mon 11:30 AM | -7.5-108 | ||||||
| Mon 11:28 AM | -8-111 | -8.5-102 | |||||
| Mon 11:26 AM | -7.5-115 | ||||||
| Mon 11:24 AM | -7.5-110 | ||||||
| Mon 11:22 AM | -7.5-112 | ||||||
| Mon 10:58 AM | -8.5-105 | ||||||
| Mon 10:52 AM | -8.5-105 | ||||||
| Mon 10:50 AM | -8.5-102 | ||||||
| Mon 10:38 AM | -8-116 | ||||||
| Mon 10:28 AM | -8.5-111 | ||||||
| Mon 10:26 AM | -8.5-114 | ||||||
| Mon 10:18 AM | -8.5-109 | ||||||
| Mon 10:06 AM | -9.5-106 | ||||||
| Mon 9:58 AM | -8-116 | -8.5-108 | |||||
| Mon 9:56 AM | -9.5+118 | ||||||
| Mon 9:48 AM | -8.5-109 | ||||||
| Mon 9:41 AM | -8.5-108 | ||||||
| Mon 9:38 AM | -8.5-111 | ||||||
| Mon 9:28 AM | -8.5-108 | ||||||
| Mon 9:18 AM | -8.5-109 | ||||||
| Mon 8:41 AM | -8.5-113 | ||||||
| Mon 8:31 AM | -8.5-108 | ||||||
| Mon 8:28 AM | -8-116 | ||||||
| Mon 8:21 AM | -8.5-113 | ||||||
| Mon 8:18 AM | -8.5-105 | ||||||
| Mon 7:48 AM | -8-116 | ||||||
| Mon 7:41 AM | -8.5-108 | ||||||
| Mon 7:28 AM | -8.5-111 | ||||||
| Mon 7:21 AM | -8.5-113 | ||||||
| Mon 7:08 AM | -8-116 | ||||||
| Mon 7:06 AM | -9.5-105 | ||||||
| Mon 6:41 AM | -8.5-108 | ||||||
| Mon 4:01 AM | -8.5-113 | ||||||
| Mon 3:51 AM | -8.5-108 | ||||||
| Mon 3:41 AM | -8.5-113 | ||||||
| Mon 3:08 AM | -8.5-110 | ||||||
| Mon 2:58 AM | -8.5-111 | ||||||
| Mon 2:48 AM | -8.5-110 | ||||||
| Mon 2:08 AM | -8.5-111 | ||||||
| Mon 1:58 AM | -8-116 | ||||||
| Mon 1:38 AM | -8.5-111 | ||||||
| Mon 12:56 AM | -9.5-104 | ||||||
| Mon 12:28 AM | -8-116 | ||||||
| Sun 11:51 PM | -8.5-108 | ||||||
| Sun 11:46 PM | -7.5-132 | ||||||
| Sun 11:38 PM | -8.5-111 | ||||||
| Sun 11:28 PM | -8.5-114 | ||||||
| Sun 11:06 PM | -7.5-118 | ||||||
| Sun 10:58 PM | -8.5-111 | -8.5-111 | |||||
| Sun 10:56 PM | -9.5-118 | ||||||
| Sun 10:48 PM | -8-116 | -8.5-114 | |||||
| Sun 10:40 PM | -8.5-105 | ||||||
| Sun 10:38 PM | -8-111 | -7.5-112 | |||||
| Sun 10:31 PM | -8.5-117 | ||||||
| Sun 10:26 PM | -7.5-148 | ||||||
| Sun 10:14 PM | -8.5-110 | ||||||
| Sun 10:12 PM | -8.5-114 | ||||||
| Sun 10:10 PM | -7.5-115 | ||||||
| Sun 10:08 PM | -7.5-116 | -7.5-110 | |||||
| Sun 10:04 PM | -7.5-120 | ||||||
| Sun 9:38 PM | -8.5-109 | ||||||
| Sun 9:34 PM | -7.5-115 | ||||||
| Sun 9:31 PM | -8.5-104 | ||||||
| Sun 9:11 PM | -7.5-117 | ||||||
| Sun 9:08 PM | -8-111 | ||||||
| Sun 9:04 PM | -8.5-102 | ||||||
| Sun 8:46 PM | -7.5-114 | ||||||
| Sun 8:44 PM | -8.5-105 | ||||||
| Sun 8:42 PM | -8.5-110 | ||||||
| Sun 8:31 PM | -7.5-122 | ||||||
| Sun 8:28 PM | -7.5-116 | -7.5-111 | |||||
| Sun 8:24 PM | -7.5-115 | ||||||
| Sun 8:21 PM | -7.5-138 | ||||||
| Sun 8:00 PM | -7.5-110 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
