Thunder moneyline (1st Quarter)
Phoenix Suns at Oklahoma City Thunder, Mon, Oct 26, 8:00 PM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | 365 |
|---|---|---|---|---|---|---|
| Mon 7:52 PM | -194 | |||||
| Mon 7:50 PM | -185 | |||||
| Mon 7:42 PM | -188 | |||||
| Mon 7:40 PM | -192 | |||||
| Mon 7:36 PM | -195 | |||||
| Mon 7:22 PM | -194 | |||||
| Mon 7:16 PM | -200 | |||||
| Mon 7:12 PM | -196 | |||||
| Mon 6:56 PM | -195 | |||||
| Mon 6:52 PM | -192 | |||||
| Mon 6:22 PM | -188 | |||||
| Mon 5:32 PM | -184 | |||||
| Mon 5:10 PM | -180 | |||||
| Mon 4:50 PM | -192 | |||||
| Mon 4:18 PM | -200 | |||||
| Mon 4:08 PM | -208 | |||||
| Mon 4:06 PM | -200 | |||||
| Mon 3:48 PM | -200 | |||||
| Mon 3:42 PM | -188 | |||||
| Mon 3:40 PM | -180 | |||||
| Mon 3:34 PM | -190 | |||||
| Mon 3:30 PM | -185 | |||||
| Mon 3:28 PM | -208 | -185 | ||||
| Mon 3:04 PM | -200 | |||||
| Mon 3:00 PM | -198 | |||||
| Mon 2:58 PM | -200 | -179 | ||||
| Mon 2:52 PM | -184 | |||||
| Mon 2:48 PM | -222 | -200 | ||||
| Mon 2:46 PM | -195 | |||||
| Mon 2:42 PM | -188 | |||||
| Mon 2:38 PM | -208 | |||||
| Mon 2:36 PM | -186 | |||||
| Mon 2:32 PM | -184 | |||||
| Mon 2:30 PM | -180 | |||||
| Mon 2:28 PM | -179 | |||||
| Mon 2:26 PM | -182 | |||||
| Mon 2:24 PM | -190 | |||||
| Mon 2:22 PM | -178 | |||||
| Mon 1:20 PM | -198 | |||||
| Mon 1:10 PM | -192 | |||||
| Mon 12:56 PM | -210 | |||||
| Mon 12:16 PM | -205 | |||||
| Mon 11:20 AM | -198 | |||||
| Mon 11:04 AM | -210 | |||||
| Mon 10:50 AM | -185 | |||||
| Mon 10:48 AM | -222 | |||||
| Mon 10:46 AM | -200 | |||||
| Mon 10:44 AM | -200 | |||||
| Mon 10:38 AM | -217 | |||||
| Mon 10:18 AM | -222 | |||||
| Mon 10:08 AM | -217 | |||||
| Mon 9:58 AM | -208 | |||||
| Mon 9:48 AM | -217 | |||||
| Mon 9:38 AM | -208 | |||||
| Mon 9:24 AM | -210 | |||||
| Mon 9:18 AM | -200 | |||||
| Mon 9:14 AM | -200 | |||||
| Mon 8:52 AM | -205 | |||||
| Mon 8:44 AM | -190 | |||||
| Mon 8:42 AM | -200 | |||||
| Mon 8:34 AM | -185 | |||||
| Mon 8:32 AM | -196 | |||||
| Mon 8:28 AM | -200 | -189 | ||||
| Mon 8:24 AM | -190 | |||||
| Mon 8:14 AM | -185 | |||||
| Mon 8:12 AM | -200 | |||||
| Mon 7:32 AM | -205 | |||||
| Mon 3:12 AM | -200 |
Each book's main line: its moneyline; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
