Thunder spread (4th Quarter)
Phoenix Suns at Oklahoma City Thunder, Mon, Oct 26, 8:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | KAL |
|---|---|---|---|
| Mon 7:50 PM | -0.5-115 | ||
| Mon 7:42 PM | -1.5-113 | ||
| Mon 7:40 PM | -0.5-112 | ||
| Mon 7:32 PM | -1.5-115 | ||
| Mon 7:22 PM | -1.5-113 | ||
| Mon 7:21 PM | -1.5-113 | ||
| Mon 7:12 PM | -1.5-106 | ||
| Mon 7:11 PM | -1.5-108 | ||
| Mon 7:02 PM | -1.5-113 | ||
| Mon 6:52 PM | -1.5-115 | ||
| Mon 6:42 PM | -1.5-111 | ||
| Mon 6:32 PM | -1.5-108 | ||
| Mon 6:22 PM | -1.5-111 | ||
| Mon 6:12 PM | -1.5-113 | ||
| Mon 5:42 PM | -1.5-111 | ||
| Mon 5:32 PM | -1.5-113 | ||
| Mon 5:10 PM | -0.5-120 | ||
| Mon 4:31 PM | -1.5-117 | ||
| Mon 4:12 PM | -1.5-111 | ||
| Mon 3:52 PM | -1.5-108 | ||
| Mon 3:30 PM | -0.5-115 | ||
| Mon 2:50 PM | -0.5-110 | ||
| Mon 2:32 PM | -1.5-111 | ||
| Mon 2:30 PM | -0.5-112 | ||
| Mon 2:22 PM | -1.5-108 | ||
| Mon 1:10 PM | -1.5-110 | ||
| Mon 12:50 PM | -1.5-105 | ||
| Mon 12:40 PM | -1.5-110 | ||
| Mon 11:22 AM | -1.5-115 | ||
| Mon 10:50 AM | -1.5-105 | ||
| Mon 10:42 AM | -1.5-118 | ||
| Mon 9:31 AM | -1.5-127 | ||
| Mon 8:52 AM | -1.5-115 | ||
| Mon 8:42 AM | -1.5-118 | ||
| Mon 8:32 AM | -1.5-120 | ||
| Mon 7:02 AM | -1.5-115 | ||
| Mon 3:12 AM | -1.5-113 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
