Celtics spread -2.5
Brooklyn Nets at Boston Celtics, Tue, Oct 27, 7:30 PM ET. Every change to this line's price at each book, newest first.
Shortening Drifting
| Time (ET) | DK | FD | MGM | BR | FAN |
|---|---|---|---|---|---|
| Tue 7:24 PM | -550 | ||||
| Tue 7:20 PM | -471 | ||||
| Tue 7:18 PM | -588 | ||||
| Tue 7:14 PM | -475 | ||||
| Tue 7:10 PM | -468 | ||||
| Tue 7:08 PM | -556 | ||||
| Tue 7:04 PM | off | ||||
| Tue 7:02 PM | -430 | ||||
| Tue 6:52 PM | -410 | ||||
| Tue 6:50 PM | -472 | ||||
| Tue 6:40 PM | -475 | ||||
| Tue 6:38 PM | -588 | ||||
| Tue 6:30 PM | -479 | ||||
| Tue 6:28 PM | -526 | ||||
| Tue 6:20 PM | -469 | ||||
| Tue 6:18 PM | -588 | ||||
| Tue 6:12 PM | -430 | ||||
| Tue 6:10 PM | -475 | ||||
| Tue 6:04 PM | -500 | ||||
| Tue 6:00 PM | -470 | ||||
| Tue 5:54 PM | -475 | ||||
| Tue 5:52 PM | -450 | ||||
| Tue 5:50 PM | -465 | ||||
| Tue 5:44 PM | -450 | ||||
| Tue 5:40 PM | -470 | ||||
| Tue 5:32 PM | -410 | ||||
| Tue 5:22 PM | -430 | ||||
| Tue 5:18 PM | -526 | ||||
| Tue 5:14 PM | -475 | ||||
| Tue 5:02 PM | -450 | ||||
| Tue 4:52 PM | -430 | ||||
| Tue 4:48 PM | -556 | ||||
| Tue 4:42 PM | -450 | ||||
| Tue 4:28 PM | -526 | ||||
| Tue 4:24 PM | -450 | ||||
| Tue 4:18 PM | -556 | ||||
| Tue 4:02 PM | -430 | ||||
| Tue 3:54 PM | -475 | ||||
| Tue 3:52 PM | -410 | ||||
| Tue 3:44 PM | -450 | ||||
| Tue 3:24 PM | -475 | ||||
| Tue 3:22 PM | -430 | ||||
| Tue 3:10 PM | -464 | ||||
| Tue 3:02 PM | -410 | ||||
| Tue 2:54 PM | -450 | ||||
| Tue 2:52 PM | -430 | ||||
| Tue 2:50 PM | -473 | ||||
| Tue 2:34 PM | -500 | ||||
| Tue 2:32 PM | -460 | ||||
| Tue 2:10 PM | -481 | ||||
| Tue 2:08 PM | -526 | ||||
| Tue 1:58 PM | -500 | ||||
| Tue 1:54 PM | -450 | ||||
| Tue 1:50 PM | -470 | ||||
| Tue 1:28 PM | -526 | ||||
| Tue 1:20 PM | -478 | ||||
| Tue 1:12 PM | -450 | ||||
| Tue 1:10 PM | -457 | ||||
| Tue 1:04 PM | -475 | ||||
| Tue 1:02 PM | -430 | ||||
| Tue 1:00 PM | -452 | ||||
| Tue 12:38 PM | -476 | ||||
| Tue 12:32 PM | -390 | ||||
| Tue 12:30 PM | -427 | ||||
| Tue 12:20 PM | -430 | ||||
| Tue 12:12 PM | -385 | ||||
| Tue 12:08 PM | -455 | ||||
| Tue 11:22 AM | -390 | ||||
| Tue 11:16 AM | off | ||||
| Tue 10:54 AM | -450 | ||||
| Tue 10:50 AM | -425 | ||||
| Tue 10:42 AM | -385 | ||||
| Tue 10:34 AM | -475 | ||||
| Tue 10:32 AM | -390 | ||||
| Tue 10:24 AM | -425 | ||||
| Tue 10:22 AM | -385 | ||||
| Tue 10:08 AM | -476 | ||||
| Tue 9:40 AM | -432 | ||||
| Tue 9:28 AM | -455 | ||||
| Tue 9:22 AM | -390 | ||||
| Tue 9:20 AM | -423 | ||||
| Tue 9:18 AM | -476 | ||||
| Tue 9:16 AM | -420 | ||||
| Tue 8:50 AM | -420 | ||||
| Tue 8:24 AM | -450 | ||||
| Tue 8:04 AM | -425 | ||||
| Tue 8:02 AM | -385 | ||||
| Tue 7:58 AM | -455 | ||||
| Tue 7:54 AM | -450 | ||||
| Tue 7:38 AM | -435 | ||||
| Tue 7:28 AM | -455 | ||||
| Tue 7:18 AM | -435 | ||||
| Tue 6:18 AM | -455 | ||||
| Tue 6:10 AM | -432 | ||||
| Tue 6:00 AM | -434 | ||||
| Tue 5:50 AM | -428 | ||||
| Tue 5:40 AM | -427 | ||||
| Tue 5:28 AM | -476 | ||||
| Tue 3:38 AM | -500 | ||||
| Tue 3:22 AM | -390 | ||||
| Tue 3:12 AM | -385 | ||||
| Tue 2:48 AM | -476 | ||||
| 24 hours ago | – | -390 | – | – | -500 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
