Celtics spread -4.5
Brooklyn Nets at Boston Celtics, Tue, Oct 27, 7:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN |
|---|---|---|---|---|---|
| Tue 7:26 PM | -400 | ||||
| Tue 7:24 PM | -400 | ||||
| Tue 7:20 PM | -340 | ||||
| Tue 7:16 PM | -345 | ||||
| Tue 7:14 PM | -350 | ||||
| Tue 7:12 PM | -350 | ||||
| Tue 7:10 PM | -346 | ||||
| Tue 6:50 PM | -345 | ||||
| Tue 6:40 PM | -346 | ||||
| Tue 6:38 PM | -435 | ||||
| Tue 6:32 PM | -335 | ||||
| Tue 6:30 PM | -342 | ||||
| Tue 6:28 PM | -400 | ||||
| Tue 6:24 PM | -375 | ||||
| Tue 6:18 PM | -435 | ||||
| Tue 6:14 PM | -350 | ||||
| Tue 6:10 PM | -340 | ||||
| Tue 6:04 PM | -375 | ||||
| Tue 6:00 PM | -339 | ||||
| Tue 5:54 PM | -350 | ||||
| Tue 5:52 PM | -350 | ||||
| Tue 5:50 PM | -338 | ||||
| Tue 5:44 PM | -325 | ||||
| Tue 5:40 PM | -339 | ||||
| Tue 5:32 PM | -330 | ||||
| Tue 5:14 PM | -350 | ||||
| Tue 5:04 PM | -325 | ||||
| Tue 4:54 PM | -350 | ||||
| Tue 4:24 PM | -325 | ||||
| Tue 3:48 PM | -400 | ||||
| Tue 3:38 PM | -385 | ||||
| Tue 3:36 PM | -400 | ||||
| Tue 3:28 PM | -400 | ||||
| Tue 3:10 PM | -334 | ||||
| Tue 3:08 PM | -385 | ||||
| Tue 2:54 PM | -350 | ||||
| Tue 2:52 PM | -335 | ||||
| Tue 2:50 PM | -344 | ||||
| Tue 2:46 PM | -345 | ||||
| Tue 2:34 PM | -375 | ||||
| Tue 2:32 PM | -360 | ||||
| Tue 2:10 PM | -341 | ||||
| Tue 2:08 PM | -400 | ||||
| Tue 2:04 PM | -350 | ||||
| Tue 1:58 PM | -385 | ||||
| Tue 1:54 PM | -325 | ||||
| Tue 1:50 PM | -342 | ||||
| Tue 1:28 PM | -400 | ||||
| Tue 1:20 PM | -338 | ||||
| Tue 1:18 PM | -357 | ||||
| Tue 1:12 PM | -350 | ||||
| Tue 1:10 PM | -331 | ||||
| Tue 1:08 PM | -385 | ||||
| Tue 1:04 PM | -350 | ||||
| Tue 1:02 PM | -335 | ||||
| Tue 1:00 PM | -326 | ||||
| Tue 12:36 PM | -360 | ||||
| Tue 12:20 PM | -309 | ||||
| Tue 12:18 PM | -357 | ||||
| Tue 12:12 PM | -310 | ||||
| Tue 12:08 PM | -333 | ||||
| Tue 11:22 AM | -320 | ||||
| Tue 11:16 AM | -315 | ||||
| Tue 10:50 AM | -303 | ||||
| Tue 10:22 AM | -310 | ||||
| Tue 9:40 AM | -315 | ||||
| Tue 9:38 AM | -357 | ||||
| Tue 9:28 AM | -333 | ||||
| Tue 9:22 AM | -320 | ||||
| Tue 9:20 AM | -302 | ||||
| Tue 9:16 AM | -305 | ||||
| Tue 8:50 AM | -305 | ||||
| Tue 8:48 AM | -357 | ||||
| Tue 8:38 AM | -333 | ||||
| Tue 8:14 AM | -325 | ||||
| Tue 8:04 AM | -300 | ||||
| Tue 8:02 AM | -310 | ||||
| Tue 7:58 AM | -357 | ||||
| Tue 7:54 AM | -325 | ||||
| Tue 7:38 AM | -333 | ||||
| Tue 7:28 AM | -357 | ||||
| Tue 7:18 AM | -333 | ||||
| Tue 6:10 AM | -307 | ||||
| Tue 6:08 AM | -357 | ||||
| Tue 6:00 AM | -312 | ||||
| Tue 5:58 AM | -385 | ||||
| Tue 5:50 AM | -308 | ||||
| Tue 5:48 AM | -357 | ||||
| Tue 5:40 AM | -305 | ||||
| Tue 3:22 AM | -320 | ||||
| Tue 3:12 AM | -310 | ||||
| Tue 1:42 AM | -320 | ||||
| Tue 1:32 AM | -310 | ||||
| Tue 1:12 AM | -320 | ||||
| Tue 12:52 AM | -310 | ||||
| Tue 12:18 AM | -385 | ||||
| Mon 11:18 PM | -357 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
