Celtics spread -5.5
Brooklyn Nets at Boston Celtics, Tue, Oct 27, 7:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Tue 4:11 PM | -317 | |||||
| Tue 4:02 PM | -310 | |||||
| Tue 4:01 PM | -300 | |||||
| Tue 3:58 PM | -357 | |||||
| Tue 3:36 PM | -345 | |||||
| Tue 3:10 PM | -288 | |||||
| Tue 3:08 PM | -333 | |||||
| Tue 2:54 PM | -300 | |||||
| Tue 2:52 PM | -300 | |||||
| Tue 2:50 PM | -291 | |||||
| Tue 2:46 PM | -295 | |||||
| Tue 2:36 PM | -305 | |||||
| Tue 2:34 PM | -325 | |||||
| Tue 2:26 PM | -295 | |||||
| Tue 2:16 PM | -305 | |||||
| Tue 2:08 PM | -357 | |||||
| Tue 1:58 PM | -333 | |||||
| Tue 1:50 PM | -294 | |||||
| Tue 1:28 PM | -357 | |||||
| Tue 1:21 PM | -317 | |||||
| Tue 1:20 PM | -288 | |||||
| Tue 1:10 PM | -282 | |||||
| Tue 1:04 PM | -300 | |||||
| Tue 1:02 PM | -310 | |||||
| Tue 1:00 PM | -280 | |||||
| Tue 12:51 PM | -285 | |||||
| Tue 12:41 PM | -270 | |||||
| Tue 12:38 PM | -312 | |||||
| Tue 12:36 PM | -295 | |||||
| Tue 12:30 PM | -261 | |||||
| Tue 12:21 PM | -285 | |||||
| Tue 12:20 PM | -265 | |||||
| Tue 12:18 PM | -303 | |||||
| Tue 12:08 PM | -286 | |||||
| Tue 11:54 AM | -285 | |||||
| Tue 11:44 AM | -275 | |||||
| Tue 11:38 AM | -303 | |||||
| Tue 11:31 AM | -270 | |||||
| Tue 11:28 AM | -312 | |||||
| Tue 11:01 AM | -285 | |||||
| Tue 10:58 AM | -303 | |||||
| Tue 10:54 AM | -285 | |||||
| Tue 10:50 AM | -261 | |||||
| Tue 10:38 AM | -312 | |||||
| Tue 10:34 AM | -295 | |||||
| Tue 10:24 AM | -275 | |||||
| Tue 10:21 AM | -270 | |||||
| Tue 9:44 AM | -285 | |||||
| Tue 9:40 AM | -264 | |||||
| Tue 9:24 AM | -275 | |||||
| Tue 9:22 AM | -280 | |||||
| Tue 9:20 AM | -256 | |||||
| Tue 9:16 AM | -265 | |||||
| Tue 9:14 AM | -285 | |||||
| Tue 9:04 AM | -295 | |||||
| Tue 9:01 AM | -300 | |||||
| Tue 8:50 AM | -259 | |||||
| Tue 8:32 AM | -275 | |||||
| Tue 8:31 AM | -270 | |||||
| Tue 8:24 AM | -285 | |||||
| Tue 8:21 AM | -285 | |||||
| Tue 8:04 AM | -275 | |||||
| Tue 8:02 AM | -265 | |||||
| Tue 7:58 AM | -303 | |||||
| Tue 7:54 AM | -295 | |||||
| Tue 7:51 AM | -270 | |||||
| Tue 7:38 AM | -286 | |||||
| Tue 7:28 AM | -303 | |||||
| Tue 7:18 AM | -286 | |||||
| Tue 6:18 AM | -303 | |||||
| Tue 6:10 AM | -261 | |||||
| Tue 6:00 AM | -264 | |||||
| Tue 5:50 AM | -262 | |||||
| Tue 5:40 AM | -263 | |||||
| Tue 3:22 AM | -280 | |||||
| Tue 2:48 AM | -312 | |||||
| Tue 2:18 AM | -333 | |||||
| Tue 1:52 AM | -275 | |||||
| Tue 1:28 AM | -312 | |||||
| Tue 1:18 AM | -333 | |||||
| Tue 1:08 AM | -312 | |||||
| Tue 1:02 AM | -280 | |||||
| Tue 1:01 AM | -300 | |||||
| Tue 12:52 AM | -275 | |||||
| Tue 12:48 AM | -333 | |||||
| Tue 12:38 AM | -312 | |||||
| Tue 12:18 AM | -333 | |||||
| Mon 11:31 PM | -317 | |||||
| Mon 11:18 PM | -303 | |||||
| Mon 10:21 PM | -300 | |||||
| Mon 10:01 PM | -376 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
