Celtics moneyline (2nd Half)
Brooklyn Nets at Boston Celtics, Tue, Oct 27, 7:30 PM ET. Every change to each book's main price, newest first.
Shortening Drifting
| Time (ET) | DK | FD |
|---|---|---|
| Tue 7:22 PM | -265 | |
| Tue 7:10 PM | -250 | |
| Tue 7:02 PM | -290 | |
| Tue 6:52 PM | -280 | |
| Tue 6:50 PM | -260 | |
| Tue 6:40 PM | -250 | |
| Tue 6:20 PM | -270 | |
| Tue 6:10 PM | -245 | |
| Tue 5:50 PM | -260 | |
| Tue 5:30 PM | -250 | |
| Tue 5:12 PM | -290 | |
| Tue 5:02 PM | -300 | |
| Tue 3:30 PM | -260 | |
| Tue 3:10 PM | -250 | |
| Tue 2:10 PM | -260 | |
| Tue 1:50 PM | -280 | |
| Tue 1:20 PM | -270 | |
| Tue 1:10 PM | -260 | |
| Tue 1:02 PM | -290 | |
| Tue 1:00 PM | -250 | |
| Tue 12:20 PM | -238 | |
| Tue 12:12 PM | -265 | |
| Tue 11:42 AM | -280 | |
| Tue 10:32 AM | -265 | |
| Tue 10:30 AM | -250 | |
| Tue 9:40 AM | -260 | |
| Tue 9:22 AM | -280 | |
| Tue 8:02 AM | -265 | |
| Tue 3:12 AM | -280 | |
| Tue 1:32 AM | -265 | |
| Tue 1:22 AM | -280 | |
| Tue 1:12 AM | -265 | |
| Tue 1:02 AM | -280 | |
| Tue 12:52 AM | -265 |
Each book's main line: its moneyline; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
