Celtics moneyline (2nd Quarter)
Brooklyn Nets at Boston Celtics, Tue, Oct 27, 7:30 PM ET. Every change to each book's main price, newest first.
Shortening Drifting
| Time (ET) | DK | FD |
|---|---|---|
| Tue 7:22 PM | -245 | |
| Tue 7:20 PM | -215 | |
| Tue 7:10 PM | -220 | |
| Tue 6:50 PM | -215 | |
| Tue 6:40 PM | -238 | |
| Tue 6:30 PM | -215 | |
| Tue 6:10 PM | -210 | |
| Tue 5:52 PM | -215 | |
| Tue 5:50 PM | -215 | |
| Tue 5:30 PM | -210 | |
| Tue 3:30 PM | -215 | |
| Tue 3:10 PM | -210 | |
| Tue 3:02 PM | -210 | |
| Tue 2:52 PM | -220 | |
| Tue 2:50 PM | -215 | |
| Tue 2:22 PM | -215 | |
| Tue 2:10 PM | -238 | |
| Tue 1:50 PM | -215 | |
| Tue 1:22 PM | -210 | |
| Tue 1:20 PM | -230 | |
| Tue 1:12 PM | -215 | |
| Tue 1:10 PM | -220 | |
| Tue 1:02 PM | -210 | |
| Tue 1:00 PM | -230 | |
| Tue 12:32 PM | -200 | |
| Tue 12:30 PM | -220 | |
| Tue 12:20 PM | -210 | |
| Tue 12:12 PM | -196 | |
| Tue 11:42 AM | -205 | |
| Tue 11:22 AM | -200 | |
| Tue 10:50 AM | -220 | |
| Tue 10:42 AM | -196 | |
| Tue 10:32 AM | -200 | |
| Tue 9:40 AM | -200 | |
| Tue 9:22 AM | -205 | |
| Tue 8:02 AM | -200 | |
| Tue 4:02 AM | -205 | |
| Tue 3:32 AM | -200 | |
| Tue 3:22 AM | -205 | |
| Tue 3:12 AM | -200 | |
| Tue 1:12 AM | -205 | |
| Tue 1:02 AM | -196 | |
| Tue 12:52 AM | -205 |
Each book's main line: its moneyline; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
