Celtics spread (1st Quarter)
Brooklyn Nets at Boston Celtics, Tue, Oct 27, 7:30 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Tue 7:28 PM | -4.5-116 | |||||
| Tue 7:22 PM | -4.5-104 | |||||
| Tue 7:21 PM | -5.5+108 | |||||
| Tue 7:20 PM | -4.5-108 | |||||
| Tue 7:12 PM | -4.5-111 | |||||
| Tue 7:10 PM | -4.5-112 | |||||
| Tue 7:04 PM | -4.5-110 | |||||
| Tue 7:02 PM | -4.5-113 | |||||
| Tue 6:52 PM | -4.5-111 | |||||
| Tue 6:42 PM | -4.5-106 | |||||
| Tue 6:40 PM | -4.5-105 | |||||
| Tue 6:30 PM | -4.5-108 | |||||
| Tue 6:12 PM | -4.5-108 | |||||
| Tue 6:10 PM | -4.5-105 | |||||
| Tue 6:02 PM | -4.5-106 | |||||
| Tue 5:52 PM | -4.5-108 | |||||
| Tue 4:48 PM | -4.5-111 | |||||
| Tue 4:24 PM | -4.5-105 | |||||
| Tue 3:58 PM | -4.5-105 | |||||
| Tue 3:48 PM | -4.5+100 | |||||
| Tue 3:38 PM | -4.5-105 | |||||
| Tue 3:24 PM | -4.5-102 | |||||
| Tue 3:22 PM | -4.5-106 | |||||
| Tue 3:18 PM | -4.5+100 | |||||
| Tue 3:02 PM | -4.5-104 | |||||
| Tue 2:54 PM | -4.5+100 | |||||
| Tue 2:52 PM | -4.5-106 | |||||
| Tue 2:50 PM | -4.5-110 | |||||
| Tue 2:34 PM | -4.5-102 | |||||
| Tue 2:28 PM | -4.5-105 | |||||
| Tue 2:08 PM | -4.5-111 | -4.5-105 | ||||
| Tue 2:04 PM | -4.5+100 | |||||
| Tue 1:58 PM | -3.5-125 | -3.5-115 | ||||
| Tue 1:48 PM | -4.5-105 | |||||
| Tue 1:44 PM | -4.5-102 | |||||
| Tue 1:28 PM | -4.5-105 | |||||
| Tue 1:21 PM | -3.5-133 | |||||
| Tue 1:20 PM | -4.5-102 | |||||
| Tue 1:10 PM | -3.5-118 | |||||
| Tue 1:04 PM | -4.5+100 | |||||
| Tue 1:02 PM | -4.5-108 | |||||
| Tue 1:00 PM | -3.5-115 | |||||
| Tue 11:38 AM | -3.5-125 | |||||
| Tue 11:28 AM | -3.5-120 | |||||
| Tue 10:58 AM | -3.5-125 | |||||
| Tue 10:50 AM | -3.5-112 | |||||
| Tue 10:38 AM | -3.5-120 | |||||
| Tue 10:32 AM | -3.5-125 | |||||
| Tue 10:28 AM | -3.5-125 | |||||
| Tue 9:58 AM | -3.5-120 | |||||
| Tue 9:40 AM | -3.5-118 | |||||
| Tue 9:38 AM | -3.5-115 | |||||
| Tue 9:28 AM | -3.5-125 | |||||
| Tue 9:18 AM | -3.5-120 | |||||
| Tue 9:04 AM | -3.5-118 | |||||
| Tue 9:01 AM | -3.5-122 | |||||
| Tue 8:51 AM | -3.5-133 | |||||
| Tue 8:32 AM | -4.5-102 | |||||
| Tue 8:31 AM | -3.5-144 | |||||
| Tue 8:02 AM | -3.5-125 | |||||
| Tue 8:01 AM | -3.5-127 | |||||
| Tue 7:58 AM | -3.5-125 | |||||
| Tue 7:54 AM | -4.5+100 | |||||
| Tue 5:31 AM | -3.5-144 | |||||
| Tue 5:01 AM | -9.5+144 | |||||
| Tue 4:01 AM | -9.5+133 | |||||
| 24 hours ago | – | -4.5-102 | – | – | – | -3.5-127 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
