Knicks spread +6.5
Detroit Pistons at New York Knicks, Tue, Oct 27, 8:00 PM ET. Every change to this line's price at each book, newest first.
Shortening Drifting
| Time (ET) | DK | FD | MGM | FAN |
|---|---|---|---|---|
| Tue 8:12 AM | -335 | |||
| Tue 7:54 AM | -350 | |||
| Tue 7:10 AM | -327 | |||
| Tue 6:22 AM | -330 | |||
| Tue 6:08 AM | -400 | |||
| Tue 6:00 AM | -313 | |||
| Tue 5:50 AM | -360 | |||
| Tue 5:40 AM | -342 | |||
| Tue 4:58 AM | -435 | |||
| Tue 4:52 AM | -320 | |||
| Tue 3:12 AM | -330 | |||
| Tue 1:48 AM | -400 | |||
| Tue 1:38 AM | -357 | |||
| Tue 12:42 AM | -320 | |||
| Mon 11:18 PM | -385 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
