Price history
Detroit Pistons at New York Knicks · Tue, Oct 27, 8:00 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Tue 7:58 PM | -1.5-125 | -1.5-115 | |||||
| Tue 7:56 PM | -2.5-125 | ||||||
| Tue 7:54 PM | -2.5-105 | ||||||
| Tue 7:52 PM | -2.5-105 | ||||||
| Tue 7:51 PM | -1.5-122 | ||||||
| Tue 7:48 PM | -2.5-105 | ||||||
| Tue 7:46 PM | -2.5-109 | ||||||
| Tue 7:42 PM | -1.5-118 | ||||||
| Tue 7:41 PM | -1.5-117 | ||||||
| Tue 7:40 PM | -2.5-105 | ||||||
| Tue 7:34 PM | -1.5-115 | ||||||
| Tue 7:14 PM | -1.5-118 | ||||||
| Tue 7:12 PM | -2.5-104 | ||||||
| Tue 7:11 PM | -1.5-122 | ||||||
| Tue 7:02 PM | -1.5-118 | ||||||
| Tue 7:01 PM | -1.5-117 | ||||||
| Tue 6:56 PM | -2.5-110 | ||||||
| Tue 6:54 PM | -1.5-115 | ||||||
| Tue 6:52 PM | -2.5-105 | ||||||
| Tue 6:46 PM | -1.5-110 | ||||||
| Tue 6:44 PM | -1.5-118 | ||||||
| Tue 6:42 PM | -2.5-104 | ||||||
| Tue 6:34 PM | -1.5-115 | ||||||
| Tue 6:32 PM | -1.5-118 | ||||||
| Tue 6:28 PM | -1.5-115 | ||||||
| Tue 6:18 PM | -1.5-120 | ||||||
| Tue 6:14 PM | -1.5-118 | ||||||
| Tue 6:12 PM | -2.5-104 | ||||||
| Tue 6:10 PM | -1.5-115 | ||||||
| Tue 6:00 PM | -1.5-122 | ||||||
| Tue 5:54 PM | -1.5-115 | ||||||
| Tue 5:52 PM | -1.5-118 | ||||||
| Tue 5:48 PM | -1.5-119 | ||||||
| Tue 5:36 PM | -2.5-110 | ||||||
| Tue 5:24 PM | -2.5-105 | ||||||
| Tue 5:22 PM | -2.5-104 | ||||||
| Tue 4:48 PM | -1.5-114 | ||||||
| Tue 4:42 PM | -1.5-114 | ||||||
| Tue 4:38 PM | -2.5-101 | ||||||
| Tue 4:36 PM | -2.5-109 | ||||||
| Tue 4:32 PM | -1.5-112 | ||||||
| Tue 4:31 PM | -1.5-122 | ||||||
| Tue 4:18 PM | -1.5-114 | ||||||
| Tue 4:10 PM | -1.5-118 | ||||||
| Tue 4:08 PM | -2.5-104 | ||||||
| Tue 4:06 PM | -1.5-124 | ||||||
| Tue 4:02 PM | -1.5-114 | ||||||
| Tue 3:48 PM | -2.5-101 | ||||||
| Tue 3:38 PM | -1.5-115 | ||||||
| Tue 3:34 PM | -1.5-115 | ||||||
| Tue 3:32 PM | -1.5-118 | ||||||
| Tue 3:28 PM | -2.5-104 | ||||||
| Tue 3:14 PM | -2.5-105 | ||||||
| Tue 3:12 PM | -2.5-104 | ||||||
| Tue 2:38 PM | -1.5-115 | ||||||
| Tue 2:24 PM | -1.5-115 | ||||||
| Tue 2:22 PM | -1.5-118 | ||||||
| Tue 2:11 PM | -1.5-117 | ||||||
| Tue 2:01 PM | -1.5-122 | ||||||
| Tue 1:54 PM | -2.5-105 | ||||||
| Tue 1:52 PM | -2.5-104 | ||||||
| Tue 1:34 PM | -1.5-115 | ||||||
| Tue 1:32 PM | -1.5-118 | ||||||
| Tue 1:31 PM | -1.5-117 | ||||||
| Tue 1:26 PM | -1.5-125 | ||||||
| Tue 1:24 PM | -2.5-105 | ||||||
| Tue 1:22 PM | -2.5-105 | ||||||
| Tue 1:21 PM | -1.5-122 | ||||||
| Tue 12:48 PM | -1.5-120 | ||||||
| Tue 12:46 PM | -2.5-110 | ||||||
| Tue 12:42 PM | -1.5-114 | ||||||
| Tue 12:36 PM | -1.5-112 | ||||||
| Tue 12:22 PM | -1.5-115 | ||||||
| Tue 12:12 PM | -1.5-118 | ||||||
| Tue 11:48 AM | -1.5-115 | ||||||
| Tue 11:22 AM | -1.5-115 | ||||||
| Tue 11:20 AM | -2.5-102 | ||||||
| Tue 11:10 AM | -1.5-122 | ||||||
| Tue 11:08 AM | -1.5-118 | ||||||
| Tue 10:50 AM | -1.5-121 | ||||||
| Tue 10:18 AM | -1.5-119 | ||||||
| Tue 10:08 AM | -1.5-120 | ||||||
| Tue 9:58 AM | -1.5-125 | ||||||
| Tue 9:50 AM | -2.5-102 | ||||||
| Tue 9:40 AM | -1.5-118 | ||||||
| Tue 9:38 AM | -1.5-120 | -1.5-118 | |||||
| Tue 9:31 AM | -1.5-117 | ||||||
| Tue 9:28 AM | -1.5-119 | ||||||
| Tue 9:18 AM | -1.5-118 | ||||||
| Tue 9:02 AM | -1.5-118 | ||||||
| Tue 8:58 AM | -1.5-125 | -1.5-119 | |||||
| Tue 8:54 AM | -1.5-115 | ||||||
| Tue 8:52 AM | -1.5-115 | ||||||
| Tue 8:42 AM | -1.5-118 | ||||||
| Tue 8:34 AM | -1.5-118 | ||||||
| Tue 8:32 AM | -2.5-104 | ||||||
| Tue 8:28 AM | -1.5-120 | ||||||
| Tue 8:18 AM | -1.5-115 | ||||||
| Tue 8:12 AM | -1.5-115 | ||||||
| Tue 8:08 AM | -1.5-118 | ||||||
| Tue 8:06 AM | -2.5-110 | ||||||
| Tue 8:04 AM | -1.5-115 | ||||||
| Tue 7:54 AM | -1.5-118 | ||||||
| Tue 7:52 AM | -1.5-118 | ||||||
| Tue 7:22 AM | -1.5-114 | ||||||
| Tue 7:11 AM | -1.5-127 | ||||||
| Tue 6:42 AM | -1.5-115 | ||||||
| Tue 6:22 AM | -1.5-118 | ||||||
| Tue 5:01 AM | -1.5-133 | ||||||
| Tue 4:51 AM | -1.5-127 | ||||||
| Tue 4:21 AM | -1.5-133 | ||||||
| Tue 1:48 AM | -1.5-115 | ||||||
| Tue 1:31 AM | -1.5-127 | ||||||
| Tue 1:12 AM | -1.5-115 | ||||||
| Tue 1:02 AM | -1.5-114 | ||||||
| Tue 1:01 AM | -1.5-133 | ||||||
| Tue 12:51 AM | -1.5-144 | ||||||
| Tue 12:42 AM | -1.5-115 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
