Price history
Detroit Pistons at New York Knicks · Tue, Oct 27, 8:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Tue 7:54 PM | -1.5-102 | |||||
| Tue 7:52 PM | -1.5-111 | |||||
| Tue 7:50 PM | -1.5-108 | |||||
| Tue 7:44 PM | -1.5+100 | |||||
| Tue 7:38 PM | -1.5-105 | |||||
| Tue 7:30 PM | -0.5-118 | |||||
| Tue 7:28 PM | -1.5+100 | |||||
| Tue 7:12 PM | -1.5-108 | |||||
| Tue 7:02 PM | -1.5-106 | |||||
| Tue 6:58 PM | -1.5-105 | |||||
| Tue 6:52 PM | -1.5-111 | |||||
| Tue 6:42 PM | -1.5-108 | |||||
| Tue 6:34 PM | -1.5-102 | |||||
| Tue 6:30 PM | -1.5-105 | |||||
| Tue 6:20 PM | -0.5-118 | |||||
| Tue 5:44 PM | -1.5+100 | |||||
| Tue 5:40 PM | -1.5-102 | |||||
| Tue 5:24 PM | -1.5-102 | |||||
| Tue 5:22 PM | -1.5-106 | |||||
| Tue 5:04 PM | -1.5+100 | |||||
| Tue 5:02 PM | -1.5-102 | |||||
| Tue 4:48 PM | -1.5-105 | |||||
| Tue 4:44 PM | -1.5-102 | |||||
| Tue 4:40 PM | -1.5-105 | |||||
| Tue 4:38 PM | -0.5-125 | |||||
| Tue 4:30 PM | -0.5-115 | |||||
| Tue 4:28 PM | -1.5-105 | |||||
| Tue 4:10 PM | -0.5-120 | |||||
| Tue 4:02 PM | -1.5-104 | |||||
| Tue 3:12 PM | -1.5-106 | |||||
| Tue 3:08 PM | -0.5-125 | |||||
| Tue 3:02 PM | -1.5-104 | |||||
| Tue 2:54 PM | -1.5+100 | |||||
| Tue 2:50 PM | -0.5-118 | |||||
| Tue 2:48 PM | -1.5-105 | -1.5+100 | ||||
| Tue 2:40 PM | -0.5-115 | |||||
| Tue 2:38 PM | -1.5-105 | |||||
| Tue 2:28 PM | -0.5-125 | |||||
| Tue 2:18 PM | -1.5-105 | |||||
| Tue 2:08 PM | -1.5+100 | |||||
| Tue 2:00 PM | -1.5-108 | |||||
| Tue 1:58 PM | -0.5-125 | |||||
| Tue 1:52 PM | -1.5-106 | |||||
| Tue 1:30 PM | -1.5+100 | |||||
| Tue 1:22 PM | -1.5-108 | |||||
| Tue 12:32 PM | -1.5-106 | |||||
| Tue 12:22 PM | -1.5-104 | |||||
| Tue 12:12 PM | -1.5-108 | |||||
| Tue 11:54 AM | -1.5-102 | |||||
| Tue 11:40 AM | -1.5-105 | |||||
| Tue 11:24 AM | -1.5-105 | |||||
| Tue 11:20 AM | -1.5-110 | |||||
| Tue 11:10 AM | -1.5-102 | |||||
| Tue 10:38 AM | -1.5-105 | |||||
| Tue 10:34 AM | -1.5-102 | |||||
| Tue 10:30 AM | -1.5-105 | |||||
| Tue 9:44 AM | -1.5-105 | |||||
| Tue 9:40 AM | -1.5-110 | |||||
| Tue 9:38 AM | -1.5-105 | |||||
| Tue 9:28 AM | -1.5-111 | |||||
| Tue 9:18 AM | -1.5-105 | |||||
| Tue 9:02 AM | -1.5-106 | |||||
| Tue 9:01 AM | -1.5-104 | |||||
| Tue 8:58 AM | -1.5-111 | |||||
| Tue 8:54 AM | -1.5-102 | |||||
| Tue 8:52 AM | -1.5-104 | |||||
| Tue 8:34 AM | -1.5-105 | |||||
| Tue 8:32 AM | -1.5-108 | |||||
| Tue 8:28 AM | -1.5-105 | |||||
| Tue 8:21 AM | -1.5-113 | |||||
| Tue 8:01 AM | -1.5-104 | |||||
| Tue 7:54 AM | -1.5-102 | |||||
| Tue 7:02 AM | -1.5-104 | |||||
| Tue 6:42 AM | -1.5-106 | |||||
| Tue 6:22 AM | -1.5-108 | |||||
| Tue 4:41 AM | -1.5-117 | |||||
| Tue 4:32 AM | -1.5-106 | |||||
| Tue 3:12 AM | -1.5-108 | |||||
| Tue 1:21 AM | -1.5-144 | |||||
| Tue 1:11 AM | -3.5-108 | |||||
| Tue 1:02 AM | -1.5-106 | |||||
| Tue 12:52 AM | -1.5-108 | |||||
| Tue 12:51 AM | -3.5-113 | |||||
| Tue 12:42 AM | -1.5-106 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
