Lakers spread -5.5
Portland Trail Blazers at Los Angeles Lakers, Tue, Oct 27, 11:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | FAN | KAL |
|---|---|---|---|---|---|
| Tue 7:04 AM | +135 | ||||
| Tue 6:54 AM | +125 | ||||
| Tue 6:50 AM | +127 | ||||
| Tue 6:20 AM | +133 | ||||
| Tue 6:10 AM | +129 | ||||
| Tue 6:04 AM | +135 | ||||
| Tue 5:50 AM | +121 | ||||
| Tue 5:44 AM | +125 | ||||
| Tue 5:40 AM | +120 | ||||
| Tue 5:34 AM | +135 | ||||
| Tue 2:42 AM | +122 | ||||
| Tue 2:24 AM | +125 | ||||
| Tue 1:38 AM | +130 | ||||
| Tue 1:28 AM | +120 | ||||
| Tue 1:24 AM | +135 | ||||
| Tue 1:18 AM | +130 | ||||
| Tue 1:14 AM | +140 | ||||
| Tue 1:04 AM | +135 | ||||
| Tue 1:02 AM | +126 | ||||
| Tue 12:54 AM | +125 | ||||
| Tue 12:52 AM | +122 | ||||
| Tue 12:44 AM | +120 | ||||
| Tue 12:38 AM | +120 | ||||
| Tue 12:28 AM | +125 | ||||
| Mon 11:08 PM | +120 | ||||
| Mon 10:14 PM | +125 | ||||
| Mon 10:11 PM | +127 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
