Lakers spread -9.5
Portland Trail Blazers at Los Angeles Lakers, Tue, Oct 27, 11:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | FAN | KAL |
|---|---|---|---|---|---|
| Tue 6:52 AM | +200 | ||||
| Tue 6:50 AM | +201 | ||||
| Tue 6:30 AM | +215 | ||||
| Tue 6:20 AM | +210 | ||||
| Tue 6:10 AM | +205 | ||||
| Tue 6:04 AM | off | ||||
| Tue 5:50 AM | +194 | ||||
| Tue 5:40 AM | +188 | ||||
| Tue 5:34 AM | +260 | ||||
| Tue 4:24 AM | +225 | ||||
| Tue 2:42 AM | +196 | ||||
| Tue 2:34 AM | +230 | ||||
| Tue 1:52 AM | +205 | ||||
| Tue 1:42 AM | +210 | ||||
| Tue 1:38 AM | +235 | ||||
| Tue 1:28 AM | +220 | ||||
| Tue 1:18 AM | +230 | ||||
| Tue 1:04 AM | off | ||||
| Tue 1:02 AM | +205 | ||||
| Tue 1:01 AM | +203 | ||||
| Tue 12:54 AM | +230 | ||||
| Tue 12:52 AM | +192 | ||||
| Tue 12:44 AM | +200 | ||||
| Mon 11:24 PM | +230 | ||||
| Mon 11:08 PM | +220 | ||||
| Mon 10:21 PM | +186 | ||||
| Mon 10:14 PM | +240 | ||||
| Mon 10:11 PM | +113 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
