Lakers spread +3.5
Portland Trail Blazers at Los Angeles Lakers, Tue, Oct 27, 11:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | FAN | KAL |
|---|---|---|---|---|---|
| Tue 8:32 AM | -200 | ||||
| Tue 8:22 AM | -192 | ||||
| Tue 8:08 AM | -208 | ||||
| Tue 7:52 AM | -188 | ||||
| Tue 7:44 AM | -200 | ||||
| Tue 7:32 AM | -194 | ||||
| Tue 7:24 AM | -210 | ||||
| Tue 7:14 AM | -225 | ||||
| Tue 7:12 AM | -200 | ||||
| Tue 6:54 AM | -210 | ||||
| Tue 6:50 AM | -200 | ||||
| Tue 6:48 AM | -200 | ||||
| Tue 6:30 AM | -192 | ||||
| Tue 6:24 AM | -200 | ||||
| Tue 6:20 AM | -193 | ||||
| Tue 6:18 AM | -208 | ||||
| Tue 6:10 AM | -208 | ||||
| Tue 6:08 AM | -200 | ||||
| Tue 6:04 AM | -220 | ||||
| Tue 5:58 AM | -208 | ||||
| Tue 5:50 AM | -209 | ||||
| Tue 5:40 AM | -206 | ||||
| Tue 2:42 AM | -194 | ||||
| Tue 2:34 AM | off | ||||
| Tue 2:04 AM | -210 | ||||
| Tue 1:54 AM | -200 | ||||
| Tue 1:52 AM | -188 | ||||
| Tue 1:42 AM | -192 | ||||
| Tue 1:38 AM | -200 | ||||
| Tue 1:22 AM | -194 | ||||
| Tue 1:21 AM | -213 | ||||
| Tue 1:14 AM | -210 | ||||
| Tue 1:04 AM | -200 | ||||
| Tue 1:02 AM | -200 | ||||
| Tue 12:58 AM | -208 | ||||
| Tue 12:52 AM | -210 | ||||
| Tue 12:48 AM | -217 | ||||
| Tue 12:18 AM | -208 | ||||
| Mon 11:38 PM | -217 | ||||
| Mon 11:21 PM | -233 | ||||
| Mon 11:08 PM | -208 | ||||
| Mon 10:21 PM | -257 | ||||
| Mon 10:11 PM | -426 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
