Raptors spread (2nd Quarter)
Orlando Magic at Toronto Raptors, Wed, Oct 28, 7:30 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | KAL |
|---|---|---|---|
| Wed 7:02 PM | -0.5-122 | ||
| Wed 6:12 PM | -0.5-125 | ||
| Wed 6:10 PM | -1.5-105 | ||
| Wed 6:02 PM | -1.5-102 | ||
| Wed 5:50 PM | -0.5-118 | ||
| Wed 5:32 PM | -0.5-125 | ||
| Wed 5:30 PM | -1.5-105 | ||
| Wed 5:22 PM | -1.5-102 | ||
| Wed 4:42 PM | -1.5-104 | ||
| Wed 4:22 PM | -1.5-102 | ||
| Wed 3:52 PM | -1.5-104 | ||
| Wed 2:50 PM | -1.5+100 | ||
| Wed 2:02 PM | -1.5-102 | ||
| Wed 1:30 PM | -0.5-118 | ||
| Wed 1:12 PM | -1.5-104 | ||
| Wed 12:30 PM | -0.5-120 | ||
| Wed 12:22 PM | -1.5-102 | ||
| Wed 12:12 PM | -1.5-104 | ||
| Wed 12:02 PM | -1.5-102 | ||
| Wed 11:52 AM | -1.5-104 | ||
| Wed 11:50 AM | -1.5+100 | ||
| Wed 11:42 AM | -1.5-102 | ||
| Wed 11:30 AM | -1.5-102 | ||
| Wed 11:12 AM | -1.5+100 | ||
| Wed 10:42 AM | -1.5-102 | ||
| Wed 10:40 AM | -0.5-120 | ||
| Wed 9:40 AM | -1.5-102 | ||
| Wed 8:22 AM | -1.5-104 | ||
| Wed 8:02 AM | -1.5-102 | ||
| Wed 7:52 AM | -1.5+100 | ||
| Wed 3:41 AM | -1.5-108 | ||
| Wed 3:32 AM | -1.5-102 | ||
| Wed 3:12 AM | -1.5+100 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
