Suns spread (2nd Quarter)
Denver Nuggets at Phoenix Suns, Fri, Oct 30, 10:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | KAL |
|---|---|---|---|
| Fri 8:50 PM | +0.5+100 | ||
| Fri 8:30 PM | +0.5-105 | ||
| Fri 8:20 PM | +1.5-118 | ||
| Fri 5:00 PM | +0.5-102 | ||
| Fri 4:10 PM | +1.5-120 | ||
| Fri 11:30 AM | +0.5+100 | ||
| Fri 11:02 AM | +1.5-125 | ||
| Fri 10:50 AM | +1.5-118 | ||
| Fri 10:01 AM | +1.5-127 | ||
| Fri 9:31 AM | +1.5-133 | ||
| Fri 9:01 AM | +1.5-127 | ||
| Fri 8:01 AM | +1.5-133 | ||
| Fri 6:01 AM | +1.5-127 | ||
| Fri 3:31 AM | +1.5-138 | ||
| Fri 3:11 AM | +1.5-144 | ||
| Fri 2:11 AM | +1.5-133 | ||
| Thu 10:02 PM | +1.5-122 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
