Raptors spread (3rd Quarter)
Orlando Magic at Toronto Raptors, Fri, Oct 30, 7:30 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | KAL |
|---|---|---|---|
| Fri 7:00 PM | -1.5-115 | ||
| Fri 6:50 PM | -2.5-102 | ||
| Fri 5:50 PM | -1.5-112 | ||
| Fri 2:32 PM | -1.5-113 | ||
| Fri 12:30 PM | -1.5-115 | ||
| Fri 12:02 PM | -1.5-111 | ||
| Fri 12:00 PM | -1.5-120 | ||
| Fri 11:52 AM | -1.5-118 | ||
| Fri 11:50 AM | -2.5+100 | ||
| Fri 11:40 AM | -2.5-102 | ||
| Fri 11:00 AM | -1.5-110 | ||
| Fri 10:50 AM | -1.5-118 | ||
| Fri 9:42 AM | -1.5-113 | ||
| Fri 9:41 AM | -1.5-113 | ||
| Fri 8:21 AM | -1.5-108 | ||
| Fri 8:11 AM | -1.5-113 | ||
| Fri 8:01 AM | -1.5-122 | ||
| Fri 7:41 AM | -1.5-108 | ||
| Fri 7:31 AM | -1.5-113 | ||
| Fri 7:21 AM | -3.5+122 | ||
| Fri 1:32 AM | -1.5-108 | ||
| Thu 10:22 PM | -1.5-104 | ||
| Thu 10:21 PM | -1.5-117 | ||
| Thu 10:12 PM | -1.5-111 | ||
| Thu 9:42 PM | -1.5-113 |
Each book's main line: its most even spread; period lines from 25 October 2026. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
