High Point spread -11.5
Liberty Flames vs High Point Panthers, Sun, Nov 1, 11:59 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | BR | FAN |
|---|---|---|
| Sun 11:56 PM | +120 | |
| Sun 11:38 PM | +135 | |
| Sun 10:18 PM | +130 | |
| Sun 10:08 PM | +125 | |
| Sun 9:56 PM | +128 | |
| Sun 8:38 PM | +185 | |
| Sun 8:36 PM | +165 | |
| Sun 8:26 PM | +200 | |
| Sun 1:48 PM | +180 | |
| Sun 6:46 AM | +165 | |
| Sat 5:08 PM | +185 | |
| Fri 9:08 AM | +175 | |
| Wed 10:08 PM | +170 | |
| Mon 4:08 PM | +175 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
