Villanova spread
Notre Dame Fighting Irish vs Villanova Wildcats, Sun, Nov 1, 9:30 AM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 |
|---|---|---|---|---|---|
| Sat 4:12 PM | -7.5-104 | ||||
| Sat 4:02 PM | -7.5-104 | ||||
| Sat 3:52 PM | -7.5-104 | ||||
| Sat 3:42 PM | -7.5-104 | ||||
| Sat 3:32 PM | -7.5-104 | ||||
| Sat 3:22 PM | -7.5-104 | ||||
| Sat 3:12 PM | -7.5-104 | ||||
| Sat 3:02 PM | -7.5-104 | ||||
| Sat 2:52 PM | -7.5-104 | ||||
| Sat 2:42 PM | -7.5-104 | ||||
| Sat 2:32 PM | -7.5-104 | ||||
| Sat 2:22 PM | -7.5-104 | ||||
| Sat 2:12 PM | -7.5-104 | ||||
| Sat 2:02 PM | -7.5-104 | ||||
| Sat 1:52 PM | -7.5-104 | ||||
| Sat 1:42 PM | -7.5-104 | ||||
| Sat 1:32 PM | -7.5-104 | ||||
| Sat 1:22 PM | -7.5-104 | ||||
| Sat 1:12 PM | -7.5-104 | ||||
| Sat 1:02 PM | -7.5-104 | ||||
| Sat 12:52 PM | -7.5-104 | ||||
| Sat 12:42 PM | -7.5-104 | ||||
| Sat 12:32 PM | -7.5-104 | ||||
| Sat 12:22 PM | -7.5-104 | ||||
| Sat 12:12 PM | -7.5-104 | ||||
| Sat 12:02 PM | -7.5-104 | ||||
| Sat 11:52 AM | -7.5-104 | ||||
| Sat 11:32 AM | -7.5-104 | ||||
| Sat 11:22 AM | -7.5-104 | ||||
| Sat 11:12 AM | -7.5-104 | ||||
| Sat 11:02 AM | -7.5-104 | ||||
| Sat 10:52 AM | -7.5-104 | ||||
| Sat 10:42 AM | -7.5-104 | ||||
| Sat 10:32 AM | -7.5-104 | ||||
| Sat 10:22 AM | -7.5-104 | ||||
| Sat 10:08 AM | -7.5-108 | ||||
| Sat 10:02 AM | +8.5-118 | ||||
| Sat 9:22 AM | -7.5-102 | ||||
| Sat 9:02 AM | +8.5-118 | ||||
| Sat 8:22 AM | -7.5-102 | ||||
| Sat 8:02 AM | +8.5-118 | ||||
| Sat 7:22 AM | -7.5-102 | ||||
| Sat 7:02 AM | +8.5-118 | ||||
| Sat 6:22 AM | -7.5-102 | ||||
| Sat 6:02 AM | +8.5-118 | ||||
| Sat 5:22 AM | -7.5-102 | ||||
| Sat 5:02 AM | +8.5-118 | ||||
| Sat 4:22 AM | -7.5-102 | ||||
| Sat 4:02 AM | +8.5-118 | ||||
| Sat 3:22 AM | -7.5-102 | ||||
| Sat 3:02 AM | +8.5-118 | ||||
| Sat 2:22 AM | -7.5-102 | ||||
| Sat 2:08 AM | -7.5-106 | ||||
| Sat 2:02 AM | +8.5-118 | ||||
| Sat 1:22 AM | -7.5-102 | ||||
| Sat 1:02 AM | +8.5-118 | ||||
| Sat 12:46 AM | -7.5-106 | ||||
| Sat 12:22 AM | -7.5-110 | ||||
| Sat 12:02 AM | +8.5-118 | ||||
| Fri 11:22 PM | -7.5-110 | ||||
| Fri 11:02 PM | +8.5-118 | ||||
| Fri 10:22 PM | -7.5-110 | ||||
| Fri 10:02 PM | +8.5-118 | ||||
| Fri 9:22 PM | -7.5-110 | ||||
| Fri 9:02 PM | +8.5-118 | ||||
| Fri 8:22 PM | -7.5-110 | ||||
| Fri 8:02 PM | +8.5-118 | ||||
| Fri 7:22 PM | -7.5-110 | ||||
| Fri 7:02 PM | +8.5-118 | ||||
| Fri 6:22 PM | -7.5-110 | ||||
| Fri 6:02 PM | +8.5-118 | ||||
| Fri 5:22 PM | -7.5-110 | ||||
| Fri 5:02 PM | +8.5-118 | ||||
| Fri 4:22 PM | -7.5-110 | ||||
| 24 hours ago | -7.5-110 | +8.5-118 | -7.5-107 | -7.5-111 | -7.5-110 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
