App State moneyline
Merrimack Warriors vs App State Mountaineers, Mon, Nov 2, 6:00 AM ET. Every change to each book's main price, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Mon 5:50 AM | +136 | |||||
| Mon 5:38 AM | +137 | |||||
| Mon 5:36 AM | +130 | |||||
| Mon 5:32 AM | +140 | |||||
| Mon 5:31 AM | +138 | |||||
| Mon 5:30 AM | +142 | |||||
| Mon 5:28 AM | +140 | |||||
| Mon 5:26 AM | +123 | |||||
| Mon 5:16 AM | -155 | |||||
| Mon 4:58 AM | -167 | |||||
| Mon 4:48 AM | -164 | |||||
| Mon 4:32 AM | -170 | |||||
| Mon 4:31 AM | -170 | |||||
| Mon 4:30 AM | -170 | |||||
| Mon 4:28 AM | -172 | -167 | ||||
| Mon 4:26 AM | -182 | |||||
| Mon 4:18 AM | +141 | |||||
| Mon 4:02 AM | +140 | |||||
| Mon 2:48 AM | +138 | |||||
| Mon 2:38 AM | +144 | |||||
| Mon 2:28 AM | +138 | |||||
| Mon 2:26 AM | +145 | |||||
| Mon 2:12 AM | +132 | |||||
| Sun 11:01 PM | +138 | |||||
| Sun 10:31 PM | +144 | |||||
| Sun 8:08 PM | +144 | |||||
| Sun 8:01 PM | +138 | |||||
| Sun 7:58 PM | +142 | |||||
| Sun 7:48 PM | +144 | |||||
| Sun 7:21 PM | +144 | |||||
| Sun 6:52 PM | +146 | |||||
| Sun 3:28 PM | +140 | |||||
| Sun 3:18 PM | +142 | |||||
| Sun 2:52 PM | +142 | |||||
| Sun 10:58 AM | +144 | |||||
| Sun 10:28 AM | +135 | |||||
| Sun 9:32 AM | +146 | |||||
| Sun 9:31 AM | +138 | |||||
| Sun 9:30 AM | +142 | |||||
| Sun 9:28 AM | +140 | +147 | ||||
| Sun 9:26 AM | +143 | |||||
| 24 hours ago | -170 | -176 | -182 | -172 | -175 | -170 |
Each book's main line: its moneyline. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
