Price history
Chattanooga Mocs at Louisville Cardinals · Mon, Nov 2, 9:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Mon 8:56 PM | -29.5-120 | ||||
| Mon 7:26 PM | -30.5-104 | ||||
| Mon 7:08 PM | -30.5-111 | ||||
| Mon 6:28 PM | -30.5-116 | ||||
| Mon 6:18 PM | -30.5-111 | ||||
| Mon 6:08 PM | -30.5-116 | ||||
| Mon 4:48 PM | -30.5-111 | ||||
| Mon 4:38 PM | -30-111 | ||||
| Mon 4:18 PM | -30.5-111 | -30.5-109 | |||
| Mon 4:16 PM | -31.5-106 | ||||
| Mon 4:08 PM | -29.5-118 | ||||
| Mon 3:48 PM | -30.5-109 | ||||
| Mon 11:58 AM | -29.5-118 | ||||
| Mon 11:48 AM | -29.5-112 | ||||
| Mon 11:28 AM | -29.5-118 | ||||
| Mon 11:10 AM | -30.5-105 | ||||
| Mon 11:08 AM | -30-111 | ||||
| Mon 10:58 AM | -30-116 | ||||
| Mon 10:38 AM | -30-111 | ||||
| Mon 10:28 AM | -29.5-112 | ||||
| Mon 10:18 AM | -29.5-118 | ||||
| Mon 10:08 AM | -29.5-112 | ||||
| Mon 9:58 AM | -30-116 | -29.5-118 | |||
| Mon 9:48 AM | -30-111 | -31.5-110 | |||
| Mon 9:40 AM | -29.5-115 | ||||
| Mon 9:36 AM | -30.5-104 | ||||
| Mon 9:32 AM | -30.5-110 | ||||
| Mon 9:30 AM | -30.5-102 | ||||
| Mon 9:22 AM | -31.5-110 | ||||
| Mon 9:20 AM | -30.5-115 | ||||
| Mon 8:58 AM | -32-111 | ||||
| Mon 5:16 AM | -31.5-108 | ||||
| Sun 10:12 PM | -30.5-120 | ||||
| Sun 9:18 PM | -31.5-116 | ||||
| Sun 6:28 PM | -31.5-111 | -31.5-112 | |||
| Sun 3:28 PM | -31.5-116 | ||||
| Sun 11:06 AM | -30.5-118 | ||||
| Sun 10:28 AM | -31.5-111 | ||||
| Sun 10:00 AM | -31.5-112 | ||||
| Sun 9:28 AM | -30-111 | ||||
| Sun 9:00 AM | -29.5-118 | ||||
| Sun 12:08 AM | -29.5-116 | -29.5-116 | |||
| Sat 10:00 PM | -29.5-115 | ||||
| Sat 6:08 PM | -29.5-111 | ||||
| Sat 5:08 PM | -28-116 | ||||
| Sat 4:08 PM | -28.5-111 |
Main spreadChecked ~10 min near the gameTap a logo: that book only
