Price history
East Tennessee State Buccaneers at Arizona State Sun Devils · Mon, Nov 2, 10:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Mon 9:16 PM | -1115 | |||
| Mon 8:18 PM | -1000 | |||
| Mon 7:40 PM | -950 | |||
| Mon 12:08 PM | -909 | |||
| Mon 11:52 AM | -1100 | |||
| Mon 10:30 AM | -850 | |||
| Mon 9:46 AM | -1250 | |||
| Mon 9:18 AM | -769 | |||
| Mon 9:16 AM | -1000 | |||
| Mon 9:02 AM | -800 | |||
| Mon 8:30 AM | -950 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
