Price history
Eastern Michigan Eagles at Coastal Carolina Chanticleers · Mon, Nov 2, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Mon 6:56 PM | -134 | |||||
| Mon 6:52 PM | -122 | |||||
| Mon 6:50 PM | -125 | |||||
| Mon 6:26 PM | -113 | |||||
| Mon 5:36 PM | -134 | |||||
| Mon 5:02 PM | -113 | |||||
| Mon 4:42 PM | -114 | |||||
| Mon 4:21 PM | -122 | |||||
| Mon 8:31 AM | -113 | |||||
| Mon 8:28 AM | -114 | |||||
| Mon 8:12 AM | -113 | |||||
| Mon 6:26 AM | -113 | |||||
| Mon 3:08 AM | -112 | |||||
| Sun 10:38 PM | -120 | |||||
| Sun 10:31 PM | -108 | |||||
| Sun 10:28 PM | -119 | |||||
| Sun 10:18 PM | -120 | |||||
| Sun 9:21 PM | -113 | |||||
| Sun 8:28 PM | -119 | |||||
| Sun 6:08 PM | -116 | |||||
| Sun 4:21 PM | -108 | |||||
| Sun 4:11 PM | -113 | |||||
| Sun 4:08 PM | -112 | |||||
| Sun 3:30 PM | -115 | |||||
| Sun 3:11 PM | -108 | |||||
| Sun 2:08 PM | -110 | |||||
| Sun 1:30 PM | -110 | |||||
| Sun 1:08 PM | -111 | |||||
| Sun 12:30 PM | -108 | |||||
| Sun 12:08 PM | -105 | -109 | ||||
| Sun 11:08 AM | -111 | -108 | ||||
| Sun 10:52 AM | -111 | |||||
| Sun 10:08 AM | -105 | |||||
| Sun 9:08 AM | -111 | |||||
| Sun 8:30 AM | -105 | |||||
| Sun 8:16 AM | -103 | |||||
| Sun 2:21 AM | +100 | |||||
| Sun 1:08 AM | +100 | |||||
| Sun 12:08 AM | +100 | |||||
| Sat 10:11 PM | -108 | |||||
| Sat 10:08 PM | -105 | |||||
| Sat 10:01 PM | -117 | |||||
| Sat 9:41 PM | -127 | |||||
| Sat 9:30 PM | +102 | |||||
| Sat 7:08 PM | +100 | |||||
| Sat 6:11 PM | -150 | |||||
| Sat 5:08 PM | -120 | |||||
| Sat 4:08 PM | -105 | |||||
| Sat 4:01 PM | -163 | |||||
| Sat 3:51 PM | -178 | |||||
| Fri 11:21 AM | -186 | |||||
| Thu 1:51 PM | -178 | |||||
| Wed 2:31 PM | -186 | |||||
| Wed 10:11 AM | -144 | |||||
| Wed 10:01 AM | -170 | |||||
| Tue 11:21 AM | -178 | |||||
| Sun 9:51 PM | -170 | |||||
| Sun 12:11 PM | -2400 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
