Price history
Fordham Rams at Kansas Jayhawks · Mon, Nov 2, 8:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Mon 7:58 PM | -1429 | |||
| Mon 7:48 PM | -1667 | |||
| Mon 7:42 PM | -2000 | |||
| Mon 7:38 PM | -1429 | |||
| Mon 7:18 PM | -1667 | |||
| Mon 6:30 PM | -1300 | |||
| Mon 5:38 PM | -1429 | |||
| Mon 4:58 PM | -1667 | |||
| Mon 4:48 PM | -1429 | |||
| Mon 4:38 PM | -1667 | |||
| Mon 4:32 PM | -3000 | |||
| Mon 4:20 PM | -1450 | |||
| Mon 3:48 PM | -1429 | |||
| Mon 3:38 PM | -1667 | |||
| Mon 3:28 PM | -2000 | |||
| Mon 3:26 PM | -2500 | |||
| Mon 3:22 PM | -2500 | |||
| Mon 3:20 PM | -1600 | |||
| Mon 3:18 PM | -1667 | |||
| Mon 3:08 PM | -2000 | |||
| Mon 3:00 PM | -1750 | |||
| 24 hours ago | -2100 | -3500 | -3335 | -2500 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
