Price history
Fresno Pacific Sunbirds at Fresno State Bulldogs · Mon, Nov 2, 9:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Mon 8:51 PM | -1567 |
| Mon 8:41 PM | -1011 |
| Mon 8:31 PM | -1329 |
| Mon 8:21 PM | -3233 |
| Mon 7:41 PM | -9900 |
| Mon 6:11 PM | -3233 |
| Mon 6:01 PM | -1900 |
| Mon 5:51 PM | -1329 |
| Mon 5:21 PM | -3233 |
| Mon 5:11 PM | -900 |
| Mon 4:11 PM | -4900 |
| Sun 12:51 AM | -9900 |
| Sun 12:31 AM | -4900 |
| Sat 11:21 PM | -9900 |
| Fri 10:21 AM | -4900 |
| Wed 2:41 AM | -9900 |
| Wed 12:51 AM | -4900 |
| Mon 12:01 PM | -9900 |
| Sun 3:21 PM | -2400 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
