Price history
Purdue Boilermakers vs Gonzaga Bulldogs · Mon, Nov 2, 7:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Mon 7:28 PM | off | ||
| Mon 7:26 PM | off | ||
| Mon 6:48 PM | -172 | ||
| Mon 6:16 PM | -167 | ||
| Mon 6:08 PM | -167 | ||
| Mon 5:46 PM | -175 | ||
| Mon 5:22 PM | -192 | ||
| Mon 5:06 PM | -165 | ||
| Mon 2:06 PM | -159 | ||
| Mon 12:46 PM | -157 | ||
| Mon 12:36 PM | -162 | ||
| 24 hours ago | -190 | -175 | -172 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
