Oklahoma St spread
Incarnate Word Cardinals at Oklahoma State Cowboys, Mon, Nov 2, 9:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | FD | BR | FAN | 365 |
|---|---|---|---|---|
| Mon 12:58 AM | -27.5-110 | |||
| Mon 12:48 AM | -27.5-116 | |||
| Mon 12:38 AM | -28-111 | |||
| Mon 12:18 AM | -27.5-116 | |||
| Sun 11:52 PM | -27.5-110 | |||
| Sun 10:58 PM | -28-111 | |||
| Sun 10:48 PM | -29-111 | |||
| Sun 10:28 PM | -28-111 | |||
| Sun 10:12 PM | -28.5-110 | |||
| Sun 5:08 PM | -29-111 | |||
| Sun 5:06 PM | -29.5-107 | |||
| Sun 3:08 PM | -29-116 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
