Price history
Long Island University Sharks at Florida Atlantic Owls · Mon, Nov 2, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Mon 5:51 PM | -669 | |||||
| Mon 3:11 PM | -809 | |||||
| Mon 1:51 PM | -733 | |||||
| Mon 1:31 PM | -809 | |||||
| Mon 11:38 AM | -714 | |||||
| Mon 11:28 AM | -769 | |||||
| Mon 11:08 AM | -714 | |||||
| Mon 10:46 AM | -715 | |||||
| Mon 10:18 AM | -769 | |||||
| Mon 10:08 AM | -769 | |||||
| Mon 9:58 AM | -714 | |||||
| Mon 9:38 AM | -769 | |||||
| Mon 9:20 AM | -700 | |||||
| Mon 8:58 AM | -667 | |||||
| Mon 12:48 AM | -588 | |||||
| Sun 8:18 PM | -667 | |||||
| Sun 8:08 PM | -556 | |||||
| Sun 7:28 PM | -667 | |||||
| Sun 7:21 PM | -669 | |||||
| Sun 7:08 PM | -714 | |||||
| Sun 7:02 PM | -850 | |||||
| Sun 7:01 PM | -614 | |||||
| Sun 6:08 PM | -588 | |||||
| Sun 4:40 PM | -575 | |||||
| Sun 3:46 PM | -670 | |||||
| Sun 3:40 PM | -550 | |||||
| Sun 3:08 PM | -556 | |||||
| Sun 2:51 PM | -525 | |||||
| Sun 2:41 PM | -669 | |||||
| Sun 2:40 PM | -455 | |||||
| Sun 11:31 AM | -900 | |||||
| Sun 10:41 AM | -809 | |||||
| Sun 10:11 AM | -900 | |||||
| Sun 9:51 AM | -809 | |||||
| Sat 8:11 PM | -900 | |||||
| Sat 6:21 AM | -809 | |||||
| Sat 6:11 AM | -900 | |||||
| Fri 4:01 AM | -733 | |||||
| Fri 3:51 AM | -809 | |||||
| Thu 7:11 PM | -733 | |||||
| Thu 10:21 AM | -809 | |||||
| Thu 5:01 AM | -900 | |||||
| Thu 3:21 AM | -1150 | |||||
| Thu 1:31 AM | -809 | |||||
| Thu 1:11 AM | -900 | |||||
| Thu 12:51 AM | -733 | |||||
| Thu 12:21 AM | -809 | |||||
| Thu 12:11 AM | -733 | |||||
| Thu 12:01 AM | -900 | |||||
| Wed 10:41 PM | -733 | |||||
| Wed 10:31 PM | -809 | |||||
| Wed 10:11 PM | -900 | |||||
| Wed 4:21 PM | -733 | |||||
| Wed 4:11 PM | -809 | |||||
| Wed 3:11 PM | -733 | |||||
| Wed 3:01 PM | -809 | |||||
| Wed 11:31 AM | -1011 | |||||
| Wed 5:41 AM | -733 | |||||
| Tue 9:51 PM | -1011 | |||||
| Tue 9:41 PM | -1150 | |||||
| Tue 9:31 PM | -1011 | |||||
| Tue 7:21 PM | -1150 | |||||
| Tue 7:01 PM | -1011 | |||||
| Tue 5:51 PM | -1150 | |||||
| Tue 5:41 PM | -1011 | |||||
| Tue 4:11 PM | -1150 | |||||
| Tue 2:21 PM | -1011 | |||||
| Tue 1:21 PM | -1150 | |||||
| Tue 11:21 AM | -1329 | |||||
| Tue 11:01 AM | -1011 | |||||
| Tue 8:01 AM | -809 | |||||
| Tue 7:51 AM | -900 | |||||
| Tue 6:51 AM | -809 | |||||
| Tue 6:01 AM | -900 | |||||
| Tue 5:51 AM | -809 | |||||
| Tue 5:21 AM | -1011 | |||||
| Tue 5:11 AM | -809 | |||||
| Tue 3:31 AM | -1011 | |||||
| Tue 3:11 AM | -809 | |||||
| Tue 1:11 AM | -900 | |||||
| Tue 1:01 AM | -809 | |||||
| Tue 12:01 AM | -900 | |||||
| Mon 11:51 PM | -809 | |||||
| Mon 11:21 PM | -1011 | |||||
| Mon 10:41 PM | -809 | |||||
| Sun 10:01 PM | -1150 | |||||
| Sun 12:21 PM | -2400 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
