Price history
Memphis Tigers vs Iowa State Cyclones · Mon, Nov 2, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Mon 3:56 PM | -136 | ||||
| Mon 3:46 PM | -134 | ||||
| Mon 3:18 PM | -147 | ||||
| Mon 3:08 PM | -141 | ||||
| Mon 2:48 PM | -147 | ||||
| Mon 2:28 PM | -141 | ||||
| Mon 2:26 PM | -132 | ||||
| Mon 2:18 PM | -147 | ||||
| Mon 1:46 PM | -136 | ||||
| Mon 1:16 PM | -139 | ||||
| Mon 11:36 AM | -136 | ||||
| Mon 10:36 AM | -132 | ||||
| Mon 8:18 AM | -141 | ||||
| Mon 8:16 AM | -129 | ||||
| Mon 8:08 AM | -125 | ||||
| Mon 7:38 AM | -135 | ||||
| Mon 12:36 AM | -121 | ||||
| Mon 12:26 AM | -124 | ||||
| Sun 11:48 PM | -125 | off | |||
| Sun 11:38 PM | -105 | -105 | |||
| Sun 11:18 PM | -125 | off | |||
| Sun 11:12 PM | off | ||||
| Sun 11:10 PM | off | ||||
| Sun 6:08 PM | -105 | ||||
| Sun 2:08 PM | -105 | ||||
| Sun 1:08 PM | -111 | -103 | |||
| Sun 1:00 PM | -102 | ||||
| Sun 9:06 AM | -114 | ||||
| Sun 1:08 AM | -105 | ||||
| Sun 1:00 AM | -105 | ||||
| Sat 11:08 PM | +105 | ||||
| Sat 9:08 PM | -104 | ||||
| Sat 9:02 PM | -104 | ||||
| Sat 9:00 PM | off | ||||
| Sat 12:08 PM | -106 | ||||
| Sat 9:00 AM | -108 | ||||
| Sat 1:08 AM | -105 | ||||
| Sat 12:08 AM | +100 | ||||
| Fri 9:46 AM | -112 | ||||
| Thu 1:00 PM | -102 | ||||
| Thu 6:32 AM | -106 | ||||
| Wed 6:32 PM | -114 | ||||
| Wed 4:08 PM | -105 | ||||
| Wed 3:32 PM | -112 | ||||
| Wed 12:46 PM | -108 | ||||
| Tue 3:46 PM | -112 | ||||
| Tue 9:46 AM | -109 | ||||
| Tue 7:08 AM | +110 | ||||
| Mon 7:08 PM | +105 | -105 | |||
| Mon 7:00 PM | off | ||||
| Sun 10:00 PM | -105 | ||||
| Sun 7:00 PM | -102 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
