Iowa State spread
Memphis Tigers vs Iowa State Cyclones, Mon, Nov 2, 7:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 |
|---|---|---|---|---|---|
| Fri 9:46 AM | -13.5-112 | ||||
| Thu 1:00 PM | -13.5-102 | ||||
| Thu 6:32 AM | -13.5-106 | ||||
| Wed 6:32 PM | -13.5-114 | ||||
| Wed 4:08 PM | -13-116 | ||||
| Wed 3:32 PM | -13.5-112 | ||||
| Wed 12:46 PM | -13.5-108 | ||||
| Tue 3:46 PM | -13.5-112 | ||||
| Tue 9:46 AM | -13.5-109 | ||||
| Mon 7:08 PM | -12.5-111 | -13.5-105 | |||
| Mon 7:00 PM | -12.5-112 | ||||
| Sun 10:00 PM | -13.5-105 | ||||
| Sun 7:00 PM | -13.5-102 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
