Florida spread -7.5
Miami Hurricanes vs Florida Gators, Mon, Nov 2, 6:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | FD | BR | FAN |
|---|---|---|---|
| Mon 7:46 AM | +116 | ||
| Mon 7:26 AM | +117 | ||
| Mon 4:28 AM | off | ||
| Mon 3:28 AM | +130 | ||
| Mon 2:38 AM | +135 | ||
| Mon 2:28 AM | +120 | ||
| Mon 2:08 AM | +135 | ||
| Sun 5:28 PM | +120 | ||
| Sun 8:46 AM | +120 | ||
| Sun 1:08 AM | +135 | ||
| Sat 7:08 PM | +140 | ||
| Sat 7:08 AM | +135 | ||
| Fri 9:08 PM | +140 | ||
| Fri 8:08 PM | +130 | ||
| Fri 1:08 PM | +125 | ||
| Fri 10:08 AM | +120 | ||
| Thu 4:08 PM | +115 | ||
| Wed 4:52 PM | off | ||
| Wed 1:52 PM | -102 | ||
| Mon 7:08 PM | +105 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
