Price history
Niagara Purple Eagles at West Virginia Mountaineers · Mon, Nov 2, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Mon 6:16 PM | -29.5-109 | ||||
| Mon 6:08 PM | -28.5-109 | ||||
| Mon 5:40 PM | -28.5-115 | ||||
| Mon 5:26 PM | -28.5-107 | ||||
| Mon 4:26 PM | -28.5-105 | ||||
| Mon 9:06 AM | -28.5-114 | ||||
| Mon 8:26 AM | -27.5-115 | ||||
| Mon 5:46 AM | -28.5-120 | ||||
| Mon 12:18 AM | -28.5-105 | ||||
| Mon 12:08 AM | -28.5-103 | ||||
| Sun 11:58 PM | -28.5-105 | ||||
| Sun 11:50 PM | -28.5-108 | ||||
| Sun 11:38 PM | -28.5-103 | ||||
| Sun 11:28 PM | -28.5-105 | ||||
| Sun 10:58 PM | -28.5-103 | ||||
| Sun 10:50 PM | -28.5-102 | ||||
| Sun 5:08 PM | -28.5-105 | ||||
| Sun 2:46 PM | -28.5-118 | ||||
| Sun 2:08 PM | -28-111 | -28-114 | |||
| Sun 11:08 AM | -28.5-105 | ||||
| Sun 10:08 AM | -28-116 | ||||
| Sun 6:46 AM | -28.5-109 | ||||
| Sun 6:42 AM | -28.5-104 | ||||
| Sun 12:08 AM | -28.5-108 | ||||
| Sat 10:08 PM | -28.5-111 | ||||
| Sat 9:40 PM | -28.5-108 |
Main spreadChecked ~10 min near the gameTap a logo: that book only
