Price history
North Dakota Fighting Hawks at Minnesota Golden Gophers · Mon, Nov 2, 9:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Mon 6:38 PM | -26-116 | ||||
| Mon 6:28 PM | -26.5-111 | ||||
| Mon 6:08 PM | -26-116 | ||||
| Mon 9:58 AM | -26.5-111 | -26.5-111 | |||
| Mon 9:48 AM | -26-116 | ||||
| Mon 9:38 AM | -26-111 | ||||
| Mon 9:36 AM | -26.5-120 | ||||
| Mon 9:30 AM | -26.5-112 | ||||
| Mon 9:28 AM | -26-116 | ||||
| Mon 9:16 AM | -25.5-112 | ||||
| Mon 9:08 AM | -26.5-108 | ||||
| Mon 8:58 AM | -25.5-118 | ||||
| Mon 8:48 AM | -26.5-108 | ||||
| Mon 8:36 AM | -25.5-109 | ||||
| Mon 8:32 AM | -26.5-110 | ||||
| Mon 2:38 AM | -26-111 | -25.5-118 | |||
| Mon 2:28 AM | -26.5-111 | ||||
| Mon 2:08 AM | -26-111 | ||||
| Sun 11:50 PM | -26.5-105 | ||||
| Sun 11:18 PM | -26.5-111 | ||||
| Sun 10:40 PM | -26.5-112 | ||||
| Sun 6:08 PM | -25.5-110 | ||||
| Sun 5:06 PM | -25.5-113 | ||||
| Sun 4:08 PM | -25.5-111 | ||||
| Sun 4:00 PM | -25.5-112 | ||||
| Sun 1:08 PM | -25-116 | ||||
| Sun 1:00 PM | -25.5-108 | ||||
| Sun 10:08 AM | -25.5-116 | ||||
| Sun 9:08 AM | -26-111 | ||||
| Sun 9:00 AM | -25.5-115 | ||||
| Sun 12:08 AM | -26.5-111 | -26.5-108 | |||
| Sat 10:08 PM | -26-111 | ||||
| Sat 10:00 PM | -26.5-108 | ||||
| Sat 7:08 PM | -25.5-116 | ||||
| Sat 4:08 PM | -27-111 |
Main spreadChecked ~10 min near the gameTap a logo: that book only
