Price history
Oakwood Ambassadors at Alabama A&M Bulldogs · Mon, Nov 2, 8:30 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Mon 8:21 PM | -3233 |
| Mon 5:31 PM | -1329 |
| Mon 5:01 PM | -669 |
| Mon 4:51 PM | -809 |
| Mon 3:51 PM | -614 |
| Mon 3:41 PM | -669 |
| Mon 2:41 PM | -809 |
| Mon 1:41 PM | -1150 |
| Mon 12:41 PM | -900 |
| Mon 12:31 PM | -1150 |
| Mon 12:21 PM | -525 |
| Mon 12:11 PM | -733 |
| Mon 12:01 PM | -809 |
| Mon 11:41 AM | -669 |
| Mon 11:31 AM | -567 |
| Mon 11:21 AM | -733 |
| Mon 11:11 AM | -426 |
| Mon 11:01 AM | -525 |
| Mon 10:51 AM | -426 |
| Mon 10:41 AM | -525 |
| Mon 10:31 AM | -614 |
| Mon 10:21 AM | -809 |
| Mon 10:11 AM | -900 |
| Mon 10:01 AM | -355 |
| Mon 9:51 AM | -809 |
| Mon 9:31 AM | -270 |
| Mon 9:21 AM | -733 |
| Mon 9:11 AM | -900 |
| Mon 9:01 AM | -809 |
| Mon 8:41 AM | -426 |
| Mon 8:31 AM | -525 |
| Mon 8:11 AM | -170 |
| Mon 8:01 AM | -186 |
| Mon 7:51 AM | -257 |
| Mon 7:41 AM | -426 |
| Mon 7:21 AM | -108 |
| Mon 6:51 AM | -113 |
| Mon 6:41 AM | -108 |
| Mon 6:31 AM | -113 |
| Mon 6:21 AM | -108 |
| Mon 5:21 AM | +100 |
| Mon 4:51 AM | -113 |
| Mon 4:41 AM | +100 |
| Mon 4:11 AM | -108 |
| Mon 3:51 AM | -113 |
| Mon 3:41 AM | -108 |
| Mon 3:31 AM | +100 |
| Mon 3:21 AM | -113 |
| Mon 3:11 AM | +100 |
| Mon 3:01 AM | -113 |
| Mon 2:41 AM | -104 |
| Mon 2:31 AM | -113 |
| Mon 2:11 AM | +104 |
| Mon 2:01 AM | -104 |
| Mon 1:51 AM | +108 |
| Mon 1:41 AM | -104 |
| Mon 1:21 AM | -113 |
| Mon 1:11 AM | +113 |
| Mon 1:01 AM | +104 |
| Mon 12:51 AM | -108 |
| Mon 12:41 AM | -117 |
| Mon 12:31 AM | -104 |
| Mon 12:01 AM | +104 |
| Sun 11:31 PM | -104 |
| Sun 11:21 PM | -113 |
| Sun 11:01 PM | +100 |
| Sun 10:31 PM | -108 |
| Sun 10:11 PM | +100 |
| Sun 9:51 PM | -113 |
| Sun 9:41 PM | -108 |
| Sun 9:31 PM | -117 |
| Sun 9:21 PM | +100 |
| Sun 9:11 PM | -108 |
| Sun 8:41 PM | +104 |
| Sun 8:31 PM | -117 |
| Sun 8:21 PM | -150 |
| Sun 8:11 PM | -170 |
| Sun 8:01 PM | -203 |
| Sun 7:51 PM | -257 |
| Sun 7:41 PM | -426 |
| Sun 7:31 PM | -809 |
| Sun 7:21 PM | -178 |
| Sun 7:11 PM | -203 |
| Sun 7:01 PM | -317 |
| Sun 6:51 PM | -525 |
| Sun 6:41 PM | -223 |
| Sun 6:31 PM | -245 |
| Sun 6:21 PM | -285 |
| Sun 6:11 PM | -376 |
| Sun 6:01 PM | -488 |
| Sun 5:51 PM | -614 |
| Sun 5:41 PM | -1150 |
| Sun 5:31 PM | -233 |
| Sun 5:21 PM | -257 |
| Sun 5:11 PM | -317 |
| Sun 5:01 PM | -400 |
| Sun 4:51 PM | -525 |
| Sun 4:41 PM | -669 |
| Sun 4:11 PM | -900 |
| Sun 3:51 PM | -170 |
| Sun 3:41 PM | -213 |
| Sun 3:31 PM | -257 |
| Sun 3:21 PM | -285 |
| Sun 3:11 PM | -355 |
| Sun 3:01 PM | -488 |
| Sun 2:51 PM | -614 |
| Sun 2:31 PM | -733 |
| Sun 2:21 PM | -900 |
| Sun 2:11 PM | -3233 |
| Sun 1:51 PM | -133 |
| Sun 1:41 PM | -150 |
| Sun 1:31 PM | -186 |
| Sun 1:21 PM | -257 |
| Sun 1:11 PM | -317 |
| Sun 1:01 PM | -456 |
| Sun 12:51 PM | -669 |
| Sun 12:41 PM | -1011 |
| Sun 12:31 PM | -113 |
| Sun 12:21 PM | -144 |
| Sun 12:11 PM | -170 |
| Sun 12:01 PM | -203 |
| Sun 11:51 AM | -257 |
| Sun 11:41 AM | -335 |
| Sun 11:31 AM | -108 |
| Sun 11:21 AM | -127 |
| Sun 11:11 AM | -150 |
| Sun 11:01 AM | -186 |
| Sun 10:51 AM | -223 |
| Sun 10:41 AM | -300 |
| Sun 10:31 AM | -426 |
| Sun 10:21 AM | -525 |
| Sun 10:11 AM | -733 |
| Sun 10:01 AM | -1150 |
| Sun 9:51 AM | -3233 |
| Sat 11:21 PM | -4900 |
| Fri 10:21 AM | -3233 |
| Wed 2:41 AM | -4900 |
| Wed 1:41 AM | -3233 |
| Mon 1:01 AM | -4900 |
| Sun 3:21 PM | -2400 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
