Price history
Ohio State Buckeyes vs BYU Cougars · Mon, Nov 2, 9:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Mon 8:50 PM | -105 | ||||
| Mon 8:38 PM | -105 | ||||
| Mon 8:36 PM | -114 | ||||
| Mon 7:06 PM | -113 | ||||
| Mon 4:28 PM | -111 | ||||
| Mon 4:18 PM | -111 | ||||
| Mon 4:08 PM | -114 | ||||
| Mon 3:58 PM | -116 | -111 | |||
| Mon 3:28 PM | -114 | ||||
| Mon 2:12 PM | -115 | ||||
| Mon 1:56 PM | -114 | ||||
| Mon 1:46 PM | -115 | ||||
| Mon 12:16 PM | -118 | ||||
| Mon 10:18 AM | -111 | ||||
| Mon 10:08 AM | -111 | -110 | |||
| Mon 9:48 AM | -111 | ||||
| Mon 9:28 AM | -105 | ||||
| Mon 8:18 AM | -111 | ||||
| Sun 4:08 PM | -116 | ||||
| Sun 9:06 AM | -109 | ||||
| Sun 8:08 AM | -111 | -110 | |||
| Sun 7:32 AM | -110 | ||||
| Sun 1:08 AM | -105 | ||||
| Sat 10:08 PM | -111 | ||||
| Sat 5:08 PM | -105 | ||||
| Sat 5:00 PM | -110 | ||||
| Fri 4:08 PM | +105 | ||||
| Fri 1:08 PM | +110 | ||||
| Thu 7:08 AM | +115 | ||||
| Tue 10:08 AM | +110 | ||||
| Mon 7:08 PM | +115 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
