BYU spread
Ohio State Buckeyes vs BYU Cougars, Mon, Nov 2, 9:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 |
|---|---|---|---|---|---|
| Sun 4:08 PM | -3.5-116 | ||||
| Sun 9:06 AM | -3.5-109 | ||||
| Sun 8:08 AM | -3.5-111 | -3.5-110 | |||
| Sun 7:32 AM | -3.5-110 | ||||
| 24 hours ago | -3.5-110 | -2.5-110 | -2.5-114 | -3-116 | -2.5-110 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
