Price history
UTEP Miners vs Northern Kentucky Norse · Mon, Nov 2, 2:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Mon 1:58 PM | +3.5-108 | +3.5-108 | |||
| Mon 1:56 PM | +3.5-105 | ||||
| Mon 1:52 PM | +4.5-115 | ||||
| Mon 1:48 PM | +2.5-111 | +2.5-103 | |||
| Mon 1:40 PM | +4.5-115 | ||||
| Mon 1:38 PM | +3.5-108 | ||||
| Mon 1:28 PM | +3.5-108 | ||||
| Mon 1:22 PM | +3.5-105 | ||||
| Mon 1:20 PM | +3.5-108 | ||||
| Mon 1:06 PM | +3.5-104 | ||||
| Mon 10:08 AM | +2.5-111 | ||||
| Mon 9:48 AM | +2.5-105 | ||||
| Mon 9:38 AM | +2.5-106 | ||||
| Mon 9:28 AM | +2.5-108 | ||||
| Mon 9:18 AM | +2.5-106 | ||||
| Mon 9:00 AM | +2.5-105 | ||||
| Mon 6:26 AM | +2.5-106 | ||||
| Mon 5:58 AM | +2.5-111 | ||||
| Mon 4:48 AM | +2.5-105 | ||||
| Mon 4:36 AM | +1.5-109 | ||||
| Mon 12:28 AM | +2.5-111 | +2.5-108 | |||
| Mon 12:18 AM | +2.5-105 | +2.5-106 | |||
| Mon 12:08 AM | +2.5-111 | ||||
| Sun 11:58 PM | +2.5-108 | ||||
| Sun 11:50 PM | +2.5-110 | ||||
| Sun 10:16 PM | +1.5-107 | ||||
| Sun 10:08 PM | +2.5-105 | ||||
| Sun 7:38 PM | +2.5-106 | ||||
| Sun 7:28 PM | +2.5-111 | ||||
| Sun 7:12 PM | +2.5-102 | ||||
| Sun 7:10 PM | +2.5-105 | ||||
| Sun 4:08 PM | +1-105 | ||||
| Sun 2:08 PM | +1.5-111 | ||||
| Sun 1:08 PM | +1-105 | ||||
| Sun 10:08 AM | +1-111 | ||||
| Sun 5:20 AM | +1.5-112 | ||||
| Sun 5:06 AM | +1.5-108 | ||||
| Sun 4:52 AM | +1.5-102 | ||||
| Sat 11:08 PM | +1.5-108 | ||||
| Sat 7:20 PM | +1.5-108 | ||||
| Sat 6:20 PM | +1.5-102 | ||||
| Sat 6:08 PM | +2-111 | ||||
| Sat 5:20 PM | +2.5-118 | ||||
| Sat 5:08 PM | +1.5-111 | ||||
| Sat 4:08 PM | +3-111 |
Main spreadChecked ~10 min near the gameTap a logo: that book only
