San José St spread
UTSA Roadrunners at San José State Spartans, Mon, Nov 2, 3:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 |
|---|---|---|---|---|---|
| Mon 7:30 AM | -7.5-118 | ||||
| Sun 8:28 PM | -8.5-105 | ||||
| Sun 8:00 PM | -8.5-105 | ||||
| Sun 6:08 PM | -8.5-108 | ||||
| Sun 5:52 PM | -8.5-106 | ||||
| Sun 5:46 PM | -8.5-115 | ||||
| Sun 3:08 PM | -7.5-105 | ||||
| Sun 3:00 PM | -8.5-108 | ||||
| Sun 11:08 AM | -7.5-108 | ||||
| Sun 5:30 AM | -7.5-110 | ||||
| Sun 5:16 AM | -7.5-113 | ||||
| Sun 5:02 AM | -7.5-106 | ||||
| Sat 11:08 PM | -7.5-110 | ||||
| Sat 10:08 PM | -7.5-111 | ||||
| Sat 9:30 PM | -7.5-115 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
