Price history
South Dakota State Jackrabbits at Kansas State Wildcats · Tue, Nov 3, 8:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Tue 4:00 PM | -675 | |||||
| Tue 3:48 PM | -714 | |||||
| Tue 2:06 PM | -715 | |||||
| Tue 12:02 PM | -690 | |||||
| Tue 11:58 AM | -769 | |||||
| Tue 11:48 AM | -714 | |||||
| Tue 11:38 AM | -769 | |||||
| Tue 11:36 AM | -770 | |||||
| Tue 11:26 AM | -590 | |||||
| Tue 11:18 AM | -714 | |||||
| Tue 11:10 AM | -700 | |||||
| Tue 10:12 AM | -650 | |||||
| Tue 10:06 AM | -770 | |||||
| Tue 10:02 AM | -690 | |||||
| Tue 10:01 AM | -669 | |||||
| Tue 9:58 AM | -714 | |||||
| Tue 9:56 AM | -500 | |||||
| Tue 9:50 AM | -675 | |||||
| Tue 9:31 AM | -614 | |||||
| Tue 9:21 AM | -669 | |||||
| Tue 9:18 AM | -667 | |||||
| Tue 8:52 AM | -650 | |||||
| Tue 8:51 AM | -614 | |||||
| Tue 8:50 AM | -650 | |||||
| Tue 8:28 AM | -714 | |||||
| Tue 8:16 AM | -625 | |||||
| Tue 8:08 AM | -667 | |||||
| Tue 7:58 AM | -714 | |||||
| Tue 7:38 AM | -667 | |||||
| Tue 7:11 AM | -669 | |||||
| Tue 7:01 AM | -614 | |||||
| Tue 6:31 AM | -669 | |||||
| Tue 4:31 AM | -614 | |||||
| Tue 1:52 AM | -690 | |||||
| Tue 1:38 AM | -667 | |||||
| Tue 1:28 AM | -714 | |||||
| Tue 12:38 AM | -667 | |||||
| Tue 12:10 AM | -675 | |||||
| Mon 11:12 PM | -850 | |||||
| Mon 10:38 PM | -714 | |||||
| Mon 10:36 PM | -670 | |||||
| Mon 9:30 PM | -700 | |||||
| Mon 8:58 PM | -714 | -667 | ||||
| Mon 8:48 PM | -769 | |||||
| Mon 8:38 PM | -714 | |||||
| Mon 8:31 PM | -669 | |||||
| Mon 8:18 PM | -769 | |||||
| Mon 8:08 PM | -909 | |||||
| Mon 7:42 PM | -630 | |||||
| Mon 7:41 PM | -614 | |||||
| Mon 7:31 PM | -669 | |||||
| Mon 6:42 PM | -950 | |||||
| Mon 6:41 PM | -900 | |||||
| Mon 6:31 PM | -809 | |||||
| Mon 6:08 PM | -714 | |||||
| Mon 5:42 PM | -720 | |||||
| Mon 5:41 PM | -733 | |||||
| 24 hours ago | – | – | – | – | – | -809 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
