Price history
Wofford Terriers at Tennessee Volunteers · Tue, Nov 3, 6:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Tue 5:58 PM | -25.5-105 | ||||
| Tue 5:48 PM | -25.5-108 | ||||
| Tue 5:32 PM | -25.5-106 | ||||
| Tue 5:26 PM | -25.5-112 | ||||
| Tue 5:18 PM | -24.5-119 | ||||
| Tue 5:08 PM | -25.5-103 | ||||
| Tue 4:40 PM | -25.5-105 | ||||
| Tue 2:48 PM | -25.5-105 | ||||
| Tue 1:08 PM | -25.5-108 | ||||
| Tue 12:58 PM | -25.5-103 | ||||
| Tue 12:48 PM | -25.5-108 | ||||
| Tue 12:40 PM | -25.5-110 | ||||
| Tue 11:48 AM | -25-111 | -25.5-103 | |||
| Tue 11:40 AM | -24.5-115 | ||||
| Tue 11:38 AM | -24.5-118 | ||||
| Tue 11:30 AM | -25.5-102 | ||||
| Tue 11:28 AM | -25.5-101 | ||||
| Tue 11:22 AM | -24.5-120 | ||||
| Tue 11:20 AM | -24.5-115 | ||||
| Tue 11:08 AM | -25.5-111 | ||||
| Tue 10:38 AM | -25.5-116 | -25.5-110 | |||
| Tue 10:28 AM | -26-111 | -26.5-106 | |||
| Tue 10:18 AM | -25.5-116 | ||||
| Tue 10:16 AM | -25.5-114 | ||||
| Tue 9:58 AM | -26-111 | -25.5-110 | |||
| Tue 9:56 AM | -25.5-113 | ||||
| Tue 9:50 AM | -25.5-112 | ||||
| Tue 9:48 AM | -26.5-111 | -26.5-112 | |||
| Tue 9:40 AM | -26.5-105 | ||||
| Tue 9:38 AM | -26-111 | -25.5-112 | |||
| Tue 9:28 AM | -26.5-116 | ||||
| Tue 9:20 AM | -25.5-115 | ||||
| Tue 9:18 AM | -26.5-111 | ||||
| Tue 8:38 AM | -26.5-116 | ||||
| Tue 8:28 AM | -27-111 | ||||
| Tue 8:18 AM | -26.5-116 | ||||
| Tue 8:16 AM | -26.5-114 | ||||
| Tue 7:22 AM | -25.5-110 | ||||
| Tue 7:12 AM | -26.5-106 | ||||
| Tue 6:32 AM | -26.5-110 | ||||
| Tue 1:36 AM | -26.5-113 | ||||
| Tue 1:26 AM | -26.5-120 | ||||
| Tue 1:08 AM | -26.5-112 | ||||
| Tue 12:58 AM | -27.5-108 | ||||
| Tue 12:48 AM | -26.5-112 | ||||
| Tue 12:00 AM | -26.5-112 | ||||
| Mon 11:52 PM | -25.5-118 | ||||
| Mon 11:32 PM | -25.5-110 | ||||
| Mon 10:28 PM | -27.5-108 | ||||
| Mon 9:20 PM | -27.5-108 | ||||
| Mon 8:58 PM | -26.5-110 | ||||
| Mon 8:38 PM | -27-111 | ||||
| Mon 8:28 PM | -26.5-111 | ||||
| Mon 8:08 PM | -27-111 | ||||
| Mon 7:58 PM | -26.5-111 | ||||
| Mon 7:52 PM | -24.5-120 | ||||
| Mon 7:48 PM | -27.5-111 | ||||
| Mon 7:38 PM | -28-111 | ||||
| Mon 7:32 PM | -24.5-110 | ||||
| Mon 7:28 PM | -27.5-111 | ||||
| Mon 7:22 PM | -26.5-110 | ||||
| Mon 7:18 PM | -28-111 | ||||
| Mon 6:48 PM | -27-116 | ||||
| Mon 6:38 PM | -27.5-111 | ||||
| Mon 6:28 PM | -27-116 | ||||
| Mon 5:32 PM | -27.5-110 | ||||
| Mon 5:08 PM | -27.5-111 |
Main spreadChecked ~10 min near the gameTap a logo: that book only
