Price history
Army Black Knights at Tulsa Golden Hurricane · Fri, Oct 23, 8:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Fri 8:21 PM | -426 | ||||
| Fri 8:20 PM | -400 | ||||
| Fri 8:10 PM | -413 | ||||
| Fri 8:06 PM | -400 | ||||
| Fri 7:52 PM | -500 | ||||
| Fri 7:50 PM | -420 | ||||
| Fri 7:48 PM | -500 | ||||
| Fri 7:38 PM | -476 | ||||
| Fri 7:28 PM | -500 | ||||
| Fri 7:20 PM | -437 | ||||
| Fri 7:18 PM | -476 | ||||
| Fri 6:38 PM | -500 | ||||
| Fri 6:28 PM | -476 | ||||
| Fri 5:40 PM | -464 | ||||
| Fri 5:38 PM | -500 | ||||
| Fri 5:28 PM | -476 | ||||
| Fri 5:18 PM | -500 | ||||
| Fri 5:08 PM | -526 | ||||
| Fri 5:02 PM | -530 | ||||
| Fri 4:48 PM | -500 | ||||
| Fri 4:42 PM | -590 | ||||
| Fri 4:40 PM | -477 | ||||
| Fri 4:31 PM | -488 | ||||
| Fri 4:22 PM | -620 | ||||
| Fri 3:38 PM | -526 | ||||
| Fri 2:48 PM | -500 | ||||
| Fri 1:52 PM | -590 | ||||
| Fri 1:08 PM | -556 | ||||
| Fri 1:01 PM | -525 | ||||
| Fri 12:38 PM | -588 | ||||
| Fri 12:12 PM | -620 | ||||
| Fri 11:18 AM | -556 | ||||
| Fri 11:08 AM | -588 | ||||
| Fri 10:48 AM | -667 | ||||
| Fri 10:32 AM | -590 | ||||
| Fri 10:30 AM | -475 | ||||
| Fri 9:30 AM | -458 | ||||
| Fri 8:52 AM | -620 | ||||
| Fri 8:48 AM | -625 | ||||
| Fri 6:48 AM | -667 | ||||
| Fri 5:32 AM | -590 | ||||
| Thu 11:32 PM | -560 | ||||
| Thu 8:38 PM | -625 | ||||
| Thu 7:48 PM | -588 | ||||
| Thu 6:48 PM | -625 | ||||
| Thu 2:48 PM | -667 | ||||
| Thu 12:48 PM | -625 | ||||
| Thu 11:51 AM | -488 | ||||
| Thu 11:50 AM | -469 | ||||
| Thu 11:48 AM | -667 | ||||
| Thu 11:41 AM | -525 | ||||
| Thu 11:31 AM | -488 | ||||
| Thu 10:52 AM | -620 | ||||
| Thu 9:50 AM | -525 | ||||
| Thu 9:43 AM | -456 | ||||
| Thu 9:39 AM | -590 | ||||
| Thu 9:34 AM | -625 | ||||
| Thu 9:22 AM | -454 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
