Price history
Army Black Knights at Tulsa Golden Hurricane · Fri, Oct 23, 8:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Fri 8:20 PM | -293 | ||||
| Fri 8:10 PM | -301 | ||||
| Fri 8:08 PM | -357 | ||||
| Fri 8:06 PM | -295 | ||||
| Fri 8:04 PM | -325 | ||||
| Fri 7:56 PM | -305 | ||||
| Fri 7:54 PM | -350 | ||||
| Fri 7:52 PM | -350 | ||||
| Fri 7:50 PM | -307 | ||||
| Fri 7:48 PM | -385 | ||||
| Fri 7:38 PM | -357 | ||||
| Fri 7:30 PM | -314 | ||||
| Fri 7:28 PM | -385 | ||||
| Fri 7:20 PM | -313 | ||||
| Fri 5:40 PM | -331 | ||||
| Fri 5:18 PM | -357 | ||||
| Fri 5:08 PM | -385 | ||||
| Fri 5:02 PM | -390 | ||||
| Fri 4:48 PM | -357 | ||||
| Fri 4:42 PM | -400 | ||||
| Fri 4:40 PM | -342 | ||||
| Fri 4:22 PM | -430 | ||||
| Fri 3:38 PM | -385 | ||||
| Fri 3:28 PM | -357 | ||||
| Fri 3:18 PM | -400 | ||||
| Fri 3:08 PM | -357 | ||||
| Fri 1:52 PM | -410 | ||||
| Fri 12:38 PM | -400 | ||||
| Fri 12:12 PM | -430 | ||||
| Fri 11:18 AM | -385 | ||||
| Fri 11:08 AM | -435 | ||||
| Fri 10:32 AM | -410 | ||||
| Fri 10:30 AM | -341 | ||||
| Fri 10:26 AM | -345 | ||||
| Fri 10:08 AM | -455 | ||||
| Fri 9:58 AM | -435 | ||||
| Fri 9:48 AM | -455 | ||||
| Fri 8:52 AM | -430 | ||||
| Fri 8:48 AM | -435 | ||||
| Fri 6:48 AM | -455 | ||||
| Thu 11:58 PM | -435 | ||||
| Thu 11:48 PM | -455 | ||||
| Thu 11:38 PM | -435 | ||||
| Thu 11:32 PM | -400 | ||||
| Thu 11:28 PM | -455 | ||||
| Thu 8:38 PM | -435 | ||||
| Thu 7:48 PM | -400 | ||||
| Thu 6:48 PM | -435 | ||||
| Thu 1:48 PM | -455 | ||||
| Thu 12:48 PM | -435 | ||||
| Thu 11:50 AM | -337 | ||||
| Thu 11:48 AM | -455 | ||||
| Thu 10:52 AM | -430 | ||||
| Thu 10:46 AM | off | ||||
| Thu 9:39 AM | -410 | ||||
| Thu 9:34 AM | -435 | ||||
| Thu 9:31 AM | -400 | ||||
| Thu 9:22 AM | -331 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
