Kansas spread +2
Baylor Bears at Kansas Jayhawks, Sat, Oct 24, 1:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Sat 12:58 PM | -135 | ||
| Sat 12:56 PM | -139 | ||
| Sat 12:54 PM | -145 | ||
| Sat 12:16 PM | -137 | ||
| Sat 11:36 AM | -129 | ||
| Sat 11:08 AM | -125 | ||
| Sat 9:58 AM | -120 | ||
| Sat 9:08 AM | -125 | ||
| Sat 6:28 AM | -120 | ||
| Sat 3:48 AM | -116 | ||
| Sat 3:38 AM | -120 | ||
| Sat 3:28 AM | -116 | ||
| Fri 6:58 PM | -120 | ||
| Fri 6:48 PM | -116 | ||
| Fri 6:38 PM | -120 | ||
| Fri 4:58 PM | -116 | ||
| Fri 2:38 PM | -120 | ||
| Fri 2:26 PM | -122 | ||
| Fri 1:38 PM | -105 | ||
| Thu 12:48 PM | +100 | ||
| Thu 9:34 AM | +105 | ||
| Thu 9:31 AM | -103 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
